Advertisements
Recently launched, the Mediatek Dimensity 1080 processor has became a popular mid range Chipsets. The most popular Redmi Note 12 pro has already used it and Realme 10-series is also confirmed to have it.
So, let’s compare this processor with the Qualcomm Snapdragon 695 chipset which is available to many phones priced under 25,000 rupees in India.
Official Info
General Specifications | Dimensity 1080 | Snapdragon 695 |
---|---|---|
Model No | — | SM6375 |
Availability | October 2022 | October 2021 |
Class | Mid-range | Mid-range |
1st Phone | Redmi Note 12 Pro | Oppo Reno 7Z |
The Dimensity 1080 chipset is the latest mid-range chipset which is now available to Redmi Note 12 Pro series now and is supposed to available in upcoming Realme 10 Series. while the Snapdragon 695 chipset is quite old and is available to most of the 5G devices under 15K to 25K.
CPU comparison
CPU Info | Dimensity 1080 | Snapdragon 695 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2Ghz | 2x Cortex A78 2.2Ghz 6x Cortex A55 1.7Ghz |
core cluster | 2+6 | 2+6 |
process | 6nm | 6nm |
instruction Set | Arm-v8.4-A | ARM-v8.2-A |
GPU | Mali G68 MC4 | Adreno 619 |
GPU frequency | 950MHz | 840MHz |
TDP | — | 5W |
Here, Dimensity 1080 is clear winner because it has 0.4 Ghz higher performance core speed and 0.3 Ghz higher power efficiency core speed. Moreover, on paper, this cpu has higher GPU speed too compared to Snapdragon 695.
Memory Support
Memory | Dimensity 1080 | Snapdragon 695 |
---|---|---|
RAM Type | LPDDR5 | LPDDR4X |
Max Support | 16GB | 8GB |
Bandwidth | 25.6GB/s | 17.1GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 2.2 |
Mediatek 1080 may come in mid-range smartphones, but it has the capability of a flagship CPU in terms of better RAM & storage support. That’s why it beats Snapdragon 695 in this area too.
Display & Media
Display & Media | Dimensity 1080 | Snapdragon 695 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Yes, 3x Spectra™ 346T ISP, Triple 12-bit ISPs |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 120 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+ support |
Max Camera resolution | 200MP, 20MP+20MP | 108MP, 16+16 MP |
Video recording/ Playback | 4K 30fps | 1080p 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | HEVC, MFNR, HEIC, AINR, HEIC, ZSL for 64MP |
HDR recording | yes | No |
Here, both processors are using their own ISPs. Since, the Dimensity 1080 is more powerful when comparing it’s camera features as well as it also gets the 200MP camera support.
Connectivity
Connectivity | Dimensity 1080 | Snapdragon 695 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 18 |
5G Modem | Mediatek Integrated | X51 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 800Mbps | 1.5 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 2.5 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V5 |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Here, both processors did equal but Dimensity 1080 is slightly better because it supports WIFI 6 and higher 5G download speed.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Dimensity 1080 | Snapdragon 695 |
---|---|---|
CPU | — | 127K |
GPU | — | 99K |
Memory | — | 63K |
UX | — | 112K |
Total | 520K | 401K |
Here, the Dimensity chipset wins with a huge points. It has high frequency cores as well as better graphics though.
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Snapdragon 695 |
---|---|---|
Single-core | 832 | 698 |
Multi-core | 2369 | 2011 |
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Snapdragon 695 |
---|---|---|
3D Mark Score | 2319 | 1302 |
Centurion Score | 110+ | 103 |
Though these benchmark scores are based on leaks & overall CPU configuration, but we can conclude here that Mediatek Dimensity 1080 is a lot better than Qualcomm Snapdragon 695 in almost all aspects.