Advertisements
Mediatek has finally launched the Dimensity 1080 worldwide. with many improvements over the Dimensity 920 launched last year. this particular chip would be one of the favourites. So, are making a comparison with other market alternatives available at similar-priced mobile devices.
Starting with the Dimensity 1300, its a flagship-grade processor and when launched was available with up to 50,000 rupees in phones. Furthermore, it gets popular with the launch of the OPPO Reno 8 Series worldwide.
Official Info
General Specifications | Dimensity 1080 | Dimensity 1300 |
---|---|---|
Model No | — | MT6893Z |
Availability | October 2022 | March 2022 |
Class | Mid-range | Flagship |
1st Phone | Redmi Note 12 Series | Oppo Reno 8 |
At present, the Redmi Note 12 Pro series launched recently in China are the only phones at present to utilize the power of the Dimensity 1080 chipset. In the meantime, the Dimensity 1300 is a widely popular flagship processor and is yet available to many flagship phones.
CPU comparison
CPU Info | Dimensity 1080 | Dimensity 1300 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2Ghz | 1x Cortex A78 3GHz 3x Cortex A78 2.6Ghz 4x Cortex A55 2Ghz |
core cluster | 2+6 | 1+3+4 |
process | 6nm | 6nm |
instruction Set | Arm-v8.4-A | ARM-v8.2-A |
GPU | Mali G68 MC4 | Mali-G77 MC9 |
GPU frequency | 950MHz | 850MHz |
TDP | — | 10W |
Both chipsets are using the same architecture and it has the same core type too. But there’s a catch, the Mediatek Dimensity 1300 has very high core frequency & Better GPU and is the winner of this section.
Memory Support
Memory | Dimensity 1080 | Dimensity 1200 |
---|---|---|
RAM Type | LPDDR5 | LPDDR4X |
Max Support | 16GB | 16GB |
Bandwidth | 25.6GB/s | 34.1GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
The latest launched 1080 chipset is using a better generation LPDDR5 RAM and UFS 3.1 storage. At the same time, the 1300 chipset is available with only LPDDR4X RAM type but has better bandwidth too.
Display & Media
Display & Media | Dimensity 1080 | Dimensity 1300 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Yes, Imagiq HDR-ISP (3+2) |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 168 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+ support |
Max Camera resolution | 200MP, 20MP+20MP | 200MP, 32+16 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | Video HDR / Video NR / Video Bokeh / Video EIS / AI-Shutter / AI-AE / AI-AF / AI-AWB / AI-NR HDR / AI-HDR / AI-FD MFNR, HEIC, AINR, HEIC, ZSL for 64MP |
HDR recording | yes | Yes, 4K HDR 10-bit capable |
Both processors are using mediatek imagiq ISP but the ISP of Mediatek 1300 supports a Hardware-level HDR algorithm and carries better display support and more camera modes in addition.
Connectivity
Connectivity | Dimensity 1080 | Dimensity 1300 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 19 |
5G Modem | Mediatek Integrated | Mediatek Integrated |
Bandwidth (Upload) | 800Mbps | 2.5 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 4.7 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V6 |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
In terms of connectivity, Both processors are having similar options. but the Dimensity 1300 opts for better bandwidth speed in 5G and 4G and also supports better-generation modem.
Processor Benchmark Scores
In beloved sections, we have compared both chipsets on popular benchmarking sites. here’s the overview between dimensity 1080 vs Dimensity 1300.
Antutu V9
Antutu V9 | Dimensity 1080 | Dimensity 1300 |
---|---|---|
CPU | — | 169K |
GPU | — | 243K |
Memory | — | 121K |
UX | — | 142K |
Total | 520K | 677K |
the flagship grade Mediatek 1300 chip offers better scores in every section of Antutu Version 9 scores. there’s more than a gap of 150K in both chipsets scores.
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Dimensity 1300 |
---|---|---|
Single-core | 832 | 970 |
Multi-core | 2369 | 3344 |
Similar to the antutu scores. this section also gets similar scores formation. Here also, 1300 gives better single core and multicore in GeekBench 5.2.
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Dimensity 1300 |
---|---|---|
3D Mark Score | 2319 | 4603 |
Centurion Score | 110+ | 126 |