Advertisements
Dimensity 1050 5G vs Dimensity 1000
Mediatek recently introduced the Dimensity 1050 chipset which is a mid- range chipset to carry the support for mm-Wave and Sub-6GHz. So, we are comparing this chipset to other alternative available under βΉ30K price.
In this Post, we have compared it to Dimensity 1000 chipset under the hood. Further, the Dimensity 1050 isnβt launched to any device yet. So, the benchmarking is still unavailable.
Performance
Specs | Dimensity 1050 | Dimensity 1000 |
---|---|---|
Architecture | 6nm | 7nm |
Cores | 2.5 GHz x Cortex A78 6 x 2 GHz β Cortex-A55 | 4x 2.6 GHz β Cortex-A77 4x 2 GHz β Cortex-A55 |
RAM Type | LPDDR5 44.1Gbit/s | LPDDR4X 29.87Gbit/s |
Storage | UFS 3.1 | UFS 3.0 & UFS 2.2 |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
TDP | 10W | 10W |
Mediatek has offered many improvements to its latest 1000 series chip comprising better cores, storage support & architecture.
Connectivity
Specs | Dimensity 1050 | Dimensity 1000 |
---|---|---|
5G Support | Yes with sub 6Ghz-Mm-wave | yes |
Modem Used | Mediatek 5G Modem | Mediatek 5G modem |
Max Speed | Peak Downlink Speed 4.7Gbps Peak Uplink Speed 2.5Gbps | Peak Download Speed:Β β―Up to 4.7 Gbps (5G) Peak Upload Speed:Β Up to 2.5 Gbps (5G) |
Wi-Fi | Wi-Fi 6E Support | Wi-Fi 6 Support |
Bluetooth | V5.2 | V5.1 |
GPS | Tri-Band Navic Support | Dual-Band Navic Support |
MIMO | 4Γ4 MIMO | 2Γ2 MIMO |
In terms of Network & Connectivity, the latest chip has better MIMO intergration and comes with Wi-Fi 6E & Bluetooth V5.2 support as well.
Display & Camera Support
Specs | Dimensity 1050 | Dimensity 1000 |
---|---|---|
Max Resolution | FHD+ @ 144 Hz | FHD+ @ 144Hz |
NPU | Imagiq 760 HDR-ISP | Mediatek Imagiq |
Graphics | Arm Mali-G610 MC3 @ 850MHz | Arm Mali-G77 MC9 |
Video Recording | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
LENS Support | 108MP, 20MP+20MP | 32MP + 16MP, 80MP |
Video Playback | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
HDR Recording | yes, HEVC 10-bit (Dual HDR) | yes, HEVC 10-bit |
Eventually the Dimension 1050 chipset has support for 108Mp camera and also decodes upto 8K videos
Benchmarks
Specs | Dimensity 1050 | Dimensity 1000 |
---|---|---|
Antutu V8 Score | 550K | 441K |
Antutu GPU Score | β | 146K |
Centurian Mark | β | β |
Geekbench | β | 672 Single Core 2862 Multicore |
Currently, we canβt say anything on benchmarking. We will always stay you updated after the Dimensity 1050 launches with a device.
Thanks for reading the last of my article, I really appreciate your time. You can also visit our Youtube Channel for more updates.