Advertisements
Infinix Note 12 Pro vs Motorola G60
Infinix has finally launched the Infinix Note 12 4G phone in India. It is the first device to use the Helio GOO 6nm chipset. The company has launched it with several amazing features under ₹20,000 range. So, here’s a comparison between this phone and other market alternative
Today, we are comparing this phone with Motorola G60, launched earlier in India featuring a 108MP sensor, amoled display and more under similar price range.
Display & Dimension
Specs | Infinix Note 12 Pro 4G | Motorola G60 |
---|---|---|
Display Type | 6.7 inch FHD+ 60Hz AMOLED | 6.8inch 120Hz FHD+ IPS |
Contrast Ratio | 1,00,000:1 | — |
Brightness | 1000nits | —- |
Touch Sample Rate | 180hz | 240hz |
Screen-to-Body Ratio | 92% with U-shaped notch | 88% with a punch-hole |
Additional Factors | — | — |
Rear Panel | Polycarbonate Body | Polycarbonate body |
Protection | Gorilla Glass 3 | — |
Measurements | Thickness: 7.8mm Weight: 192G | Thickness: 9.8mm Weight: 225G |
Comparing the display, Motorola comes with a 120Hz IPS panel and have thick body. Infinix gives an elegant look with slimmer body and have 60Hz AMOLED panel.
Performance & Battery
Specs | Infinix Note 12 Pro 4G | Motorola G60 |
---|---|---|
Chipset | Helio G99 | Qualcomm® Snapdragon™ 732G |
Fabrication | 6nm | 8nm |
Cores | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | 2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver |
Graphics | Mali G57 MC2 @ 0.95 GHz | Adreno 618 |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM uMCP Storage |
Cooling Technology | Yes | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 368K in Antutu | 388K in Antutu V9 |
Battery | 5000 Mah | 6000 Mah |
Charging | 33W (in box) | 20W (in box) |
Comparing the processor, infinix has used the Helio G99 instead Snapdragon 732G available in G60. Helio G99 gets higher battery efficiency & comes with similar performance. On the other hand, Infinix gives a faster charging option while moto g60 has larger battery.
UI, Camera & Connectivity
Specs | Infinix Note 12 Pro 4G | Motorola G60 |
---|---|---|
Rear Camera | 108Mp (f/1.75) 2MP Depth AI Lens | 108MP (f/1.9) 8MP Ultra-wide 2MP Macro |
Selfie | 16MP | 32MP |
OIS | No | No |
4K recording | up to 2K 30FPS | Up to 4K 30FPS |
Android Version | Android 11, XOS 10.6 | Android 11 |
Updates | up to Android 13 | up to Android 12/13 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS, NFC | Wi-Fi 5 Bluetooth V5.0 GPS, NFC |
Fingerprint Place | Side mounted | Rear mounted |
Stereo Speaker | Yes, with DTS | No |
IR blaster | No | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, both devices uses the 108MP sensor. While Motorola comes with a better cam setup with Ultra-wide sensor and have 32Mp selfie too.
Price & Variants
Infinix Note 12 Pro 4G is launched in Volcanic Grey, Tuscany Blue, Alpine White. At the same time, you will get the phone in
- 8GB/256GB at ₹16,999
Motorola G60 is available in Dynamic Gray, Frosted Champagne color option. While it is priced for
- 6GB/128GB at ₹14,999
You can also visit us on our YouTube channel for the latest updates.