Advertisements
Infinix Note 12 Pro vs Redmi Note 10 Pro Max
Infinix has finally launched the Infinix Note 12 4G phone in India. It is the first device to use the Helio GOO 6nm chipset. The company has launched it with several amazing features under ₹20,000 range. So, here’s a comparison between this phone and other market alternative
Today, we are comparing this phone with Redmi Note 10 Pro Max, launched earlier in India featuring a 108MP sensor, amoled display and more under similar price range.
Display & Dimension
Specs | Infinix Note 12 Pro 4G | Redmi Note 10 Pro Max |
---|---|---|
Display Type | 6.7 inch FHD+ 60Hz AMOLED | 6.67inch 120Hz FHD+ Super AMOLED |
Contrast Ratio | 1,00,000:1 | 4,500,000:1 |
Brightness | 1000nits | 1200Nits |
Touch Sample Rate | 180hz | 360hz |
Screen-to-Body Ratio | 92% with U-shaped notch | 91.2% with a punch-hole |
Additional Factors | — | HDR 10 |
Rear Panel | Polycarbonate Body | Glass back, plastic frames |
Protection | Gorilla Glass 3 | Gorilla Glass V Protection/ IP 53 |
Measurements | Thickness: 7.8mm Weight: 192G | Thickness: 8.1mm Weight: 192G |
Comparing the display, Both phones uses the amoled panel while Redmi Note 10 Pro Maxcomes with 120Hz refresh rate, 360hz touch sample rate, 1200nits brightness as well as has a punch hole & Glass back.
Performance & Battery
Specs | Infinix Note 12 Pro 4G | Redmi Note 10 Pro Max |
---|---|---|
Chipset | Helio G99 | Snapdragon 732G |
Fabrication | 6nm | 8nm |
Cores | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | 2×2.3 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
Graphics | Mali G57 MC2 @ 0.95 GHz | Adreno 618 |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM UFS 2.2 Storage |
Cooling Technology | Yes | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 368K in Antutu | 366K in Antutu V9 |
Battery | 5000 Mah | 5020 Mah |
Charging | 33W (in box) | 33W (in box) |
Comparing the processor, infinix has used the Helio G99 while Redmi comes with Snapdragon 732G chipset. Both provides a similar performance but G99 is quite more battery efficient.
UI, Camera & Connectivity
Specs | Infinix Note 12 Pro 4G | Redmi Note 10 Pro Max |
---|---|---|
Rear Camera | 108Mp (f/1.75) 2MP Depth AI Lens | 108MP (f/1.9) 8MP Ultra-wide 2MP Depth 5MP Macro/2X telephoto |
Selfie | 16MP | 16MP |
OIS | No | No |
4K recording | up to 2K 30FPS | Up to 4K 30FPS |
Android Version | Android 11, XOS 10.6 | Android 11, MIUI 12 |
Updates | up to Android 13 | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS, NFC | Wi-Fi 5 Bluetooth V5.1 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | Yes, with DTS | Yes, Hi-res |
IR blaster | No | Yes |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, both devices uses the 108MP sensor. While Redmi comes with a better quad cam setup with Ultra-wide sensor and have IR blaster too. Eventually, Infinix comes with NFC chip too.
Price & Variants
Infinix Note 12 Pro 4G is launched in Volcanic Grey, Tuscany Blue, Alpine White. At the same time, you will get the phone in
- 8GB/256GB at ₹16,999
Redmi Note 10 Pro Max is available in Dark Night, Glacial Blue, Dark Nebula, Vintage Bronze color option. While it is priced for
- 6GB/128GB at ₹17,999
- 8GB/128GB at ₹22,999
You can also visit us on our YouTube channel for the latest updates.