Advertisements
Mediatek Dimensity 1080 vs Snapdragon 778G
Mediatek has recently announced the Dimensity 1080 chipset. it is an upgraded edition of Dimensity 920 and comes with many additional features like 200MP camera support. Further, Realme and Xiaomi has also started the race to use this chipset on their upcoming phones.
Today, we are comparing this chip to the Snapdragon 778G chipset, which is Qualcomm’s most optimized latest year 7-series chipset widely used in many mid-range phones.
Official Info
General Specifications | Dimensity 1080 | Snapdragon 778G |
---|---|---|
Model No | — | Snapdragon SM7325 |
Availability | October 2022 | May 2021 |
Class | Mid-range | Mid-range |
1st Phone | None | Realme GT Master Edition |
TheDimensity 1080 chipset is the latest mid-range chipset which is not available to any smartphone at present. while the 778G 5G chipset has been used in many devices with a price range of 19K to 30K.
CPU comparison
CPU Info | Dimensity 1080 | Snapdragon 778G |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2Ghz | 1x Cortex A78 2.4GHz 3x Cortex A78 2.2Ghz 4x Cortex A55 1.8Ghz |
core cluster | 2+6 | 1+3+4 |
process | 6nm | 6nm |
instruction Set | Arm-v8.4-A | ARM-v8.4-A |
GPU | Mali G68 MC4 | Adreno 642L |
GPU frequency | 950MHz | 490MHz |
TDP | — | 5W |
the latest Dimensity 1080 comes with higher GPU and CPU frequency.
Memory Support
Memory | Dimensity 1080 | Snapdragon 778G |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 16GB | 16GB |
Bandwidth | 25.6GB/s | 25.6GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
both chipsets provide similar options in this scenario.
Display & Media
Display & Media | Dimensity 1080 | Snapdragon 778G |
---|---|---|
NPU/ ISP | Mediatek imagiq | Yes, 3x Spectra™ 570L ISP, Triple 14-bit ISPs |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 144 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+ support |
Max Camera resolution | 200MP, 20MP+20MP | 192MP, 36+22 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, HEIC, ZSL for 64MP |
HDR recording | yes | Yes |
Both chipsets provide similar options in terms
Connectivity
Connectivity | Dimensity 1080 | Snapdragon 778G |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 24 |
5G Modem | X62 5G modem (Sub-6GHz)/ 2-carrier | X53 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 800Mbps | 1.6 Gbps (5G), 210 Mbps (LTE) |
Bandwidth (Download) | 2.77GBps | 1.2 Gbps (LTE), 3.7 Gbps (5G) |
MIMO | 4×4 MIMO | 2×2 MIMO |
Wi-Fi | V6 | V6 |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, both provide similar connectivity features. While Snapdragon 778G gets some additional features too.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Dimensity 1080 | Snapdragon 778G |
---|---|---|
CPU | — | 159K |
GPU | — | 156K |
Memory | — | 88K |
UX | — | 123K |
Total | 520K | 526K |
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Snapdragon 778G |
---|---|---|
Single-core | 832 | 795 |
Multi-core | 2369 | 2804 |
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Snapdragon 778G |
---|---|---|
3D Mark Score | 2319 | 2464 |
Centurion Score | 110+ | 116 |