Advertisements
Hola Vista tech enthusiasts, today we are going to compare the budget tablets under 15,000 rupees and as always, we’ll give you the winner name for each section and for the post also.
But before we start, answer this question in the comments section ” Is Dimensity 810 a 5G processor? “
So let’s start the exciting comparison which will definitely give you an option in the end !!!
Display and Design :
Specs | Redmi pad | Realme pad |
---|---|---|
Display | 10.61 Inch + 90 Hz IPS LCD display | 10.4 Inch IPS LCD display |
STB Ratio | 80.9 % | 80.2 % |
Thickness | 7.1mm | 6.9 mm |
Weight | 465 grams | 440 grams |
Colors | White and black | Grey, Silver, and Green |
Resolution | 1200 x 2000 pixels | 1200 x 200 pixels |
Notch-type | Punch-hole | Punch-hole |
Pixel Density | 220 PPI | 240 PPI |
Brightness | 400 | 360 |
Aspect ratio | 5:3 | 5:3 |
Front | Glass Front | |
Water-resistant design | No | No |
Back | Plastic | Aluminum |
As you can easily conclude from the above-mentioned details, the Redmi pad is a winner in terms of display and Design with a big screen but the Realme pad also offers you an aluminum back and frame.
Processor and Performance :
Redmi pad | Realme pad | |
Processor | Helio G99 | Helio G80 |
AnTuTu v9 Score | 355k | 233k |
GeekBench Single and Multi-core score | 550 and 1700 | 349 and 1294 |
Centurian Mark | 99 | 91 |
AnTuTu graphics score | 67k | 53k |
Arms | 2 x Cortex A76 @ 2.2 GHz and 6 x Cortex A55 @ 2 GHz | 6 x Cortex A55 @ 1.8 GHz and 2 x Cortex A75 @ 2 GHz |
GPU | Mali G57 MC2 @ 0.95 GHz | Mali G52 MP3 @ 0.95 GHz |
Neural Processor type (NPU) | hexagon 698 | Neural engine |
Storage Type | UFS 2.2 | UFS 2.1, eMMC 5.1 |
Memory Type | LPDDR4X @ 4.26 मेगाहर्ट्ज | LPDDR4X @ 1.8 GHz |
Fabrication | 6 nm | 12 nm |
5G support | No | No |
Helio G99 completely outplayed Helio G80, whether it is in terms of CPU frequency, or prestigious scores let me make one thing clear you will be able to play PUBG, COD, and various games but Helio G99 will provide you a smooth like a newborn experience and Helio G80 will just let you play it.
Camera and Battery :
Specs | Redmi pad | Realme pad |
---|---|---|
Rear Camera | 8 Mp (Autofocus) | 8 Mp |
Front Camera | 8 Mp (Ultra-wide lens) 105° | 8 Mp (Ultra-wide lens) 105° |
video recording worth 1080p @ 30 FPS | From both cameras | From both cameras |
Features | HDR, panorama | HDR |
Flash | – | – |
Battery | non-removable 8000 maH Li-Po battery | non-removable 7100 maH Li-po |
Fast Charging | Yes, 18 W fast type | Yes, 18 W fast type |
In terms of the Camera, obviously, it ends up in a draw but waiting for the Redmi pad to defeat the Realme pad in terms of battery as the Redmi pad has a big battery capacity.
Security and Connectivity :
Specs | Redmi pad | Realme pad |
---|---|---|
WiFi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
A dedicated MicroSD card slot | yes | No, shared slot |
Cellular connectivity | no | Yes 4G |
GPRS and EDGE | yes | Yes |
Side-mounted Fingerprint sensor | No | No |
Face unlock system | No | No |
Compass, gyroscope, accelerometer, light sensor, proximity sensor | Yes | Yes |
3.5 mm Headphone jack | No | Yes |
OS | Android v12 | Android v12 |
Dolby Vision | No | No |
IP certification | —– | —– |
Speakers | 4 x Stereo speakers | 4 x Stereo speakers |
NFC | No | No |
Infrared Port | No | No |
So, my friend Here Realme pad offers much more than the competitor as Realme pad supports sim, a 3.5 mm headphone jack but Redmi supports no cellular connectivity but only wifi.
This section may be one of the tiebreaker round.
Variant and Price :
The required payment, you need to own a Realme pad is as follows :
- 3 + 32 GB @ 13,999 rupees
- 4 + 64 GB @ 17,999 Rupees
The required price for the ultra-powerful Redmi pad is listed below 👇 ( remember the price is only valid till Launch i.e, the Price may change in future
- 3 + 64 GB @ 12,9999 rupees
- 4 + 128 GB @ 15,999 rupees
- 6 + 128 GB @ 16,999 rupees
The price of both tablets is according to performance and in this way, the Redmi pad is quite costly.
Verdict and Conclusion :
So that’s a detailed comparison of the tablets mentioned above and I believe you made your mind and the winner of this comparison post is Redmi pad ( According to performance and price) and Realme ( according to cellular connectivity and price )
Make sure to visit our YouTube channel GW and subscribe to our newsletter of THECLUESTECH for unending tech updates.
Thank you so much for reading, I highly appreciate your time !!!