Advertisements
Dimensity 1050 5G vs Snapdragon 778G+ 5G
Mediatek recently introduced the Dimensity 1050 chipset which is a mid- range chipset to carry the support for mm-Wave and Sub-6GHz. So, we are comparing this chipset to other alternative available under ₹30K price.
In this Post, we have compared it to Snapdragon 778G+ 5G chipset under the hood. Further, the Dimensity 1050 isn’t launched to any device yet. So, the benchmarking is still unavailable.
Performance
Specs | Dimensity 1050 | Snapdragon 778g+ |
---|---|---|
Architecture | 6nm | 6nm |
Cores | 2.5 GHz x Cortex A78 6 x 2 GHz – Cortex-A55 | 1x 2.5 GHz – Kryo 670 Prime (Cortex-A78) 3x 2.2 GHz – Kryo 670 Gold (Cortex-A78) 4x 1.9 GHz – Kryo 670 Silver (Cortex-A55) |
RAM Type | LPDDR5 44.1Gbit/s | LPDDR5 @ 3200Mhz 25.6Gbit/s |
Storage | UFS 3.1 | UFS 3.1 |
Instruction Set | ARMv8.2-A | ARMv8.4-A |
TDP | 10W | 5W |
Dimensity 1050 has several advantages due better RAM ultilisation. While Snapdragon 778G plus features tri-core cluster & have lest TDP and better instruction set.
Connectivity
Specs | Dimensity 1050 | Snapdragon 778G+ |
---|---|---|
5G Support | Yes with sub 6Ghz-Mm-wave | yes with Sub-6Hz |
Modem Used | Mediatek 5G Modem | Snapdragon™ X53 5G Modem-RF system |
Max Speed | Peak Downlink Speed 4.7Gbps Peak Uplink Speed 2.5Gbps | Peak Download Speed: Up to 3.7 Gbps (5G) Peak Upload Speed: Up to 1.6 Gbps (5G) |
Wi-Fi | Wi-Fi 6E #Support | Wi-Fi 6E Support |
Bluetooth | V5.2 | V5.2 |
GPS | Tri-Band Navic Support | Dual-Band Navic Support |
MIMO | 4×4 MIMO | 8×8 MIMO |
In terms of Network & Connectivity, dimensity 1050 carries high internet speed & tri-band GPS. Further, 778G plus has WiFi 6E support too.
Display & Camera Support
Specs | Dimensity 1050 | Snapdragon 778G+ |
---|---|---|
Max Resolution | FHD+ @ 144 Hz | FHD+ @ 144Hz |
NPU | Imagiq 760 HDR-ISP | Spectra™ 570L image signal processor |
Graphics | Arm Mali-G610 MC3 @ 850MHz | Adreno 642L @ 500MHz |
Video Recording | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
LENS Support | 108MP, 20MP+20MP | 1x 192MP, 36MP+ 22Mp |
Video Playback | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
HDR Recording | yes, HEVC 10-bit (Dual HDR) | yes, HEVC 10-bit |
as you already understand from the comparison table, Snapdragon comes with better camera integration. Although, the Mediatek GPU is still gets heavier side with more capable NPU.
Benchmarks
Specs | Dimensity 1050 | Snapdragon 778G+ |
---|---|---|
Antutu V8 Score | 550K | 590K |
Antutu GPU Score | — | 170K |
Centurian Mark | — | 117 |
Geekbench | — | 870 Single Core 2980 Multicore |
Currently, we can’t say anything on benchmarking. We will always stay you updated after the Dimensity 1050 launches with a device.
Thanks for reading the last of my article, I really appreciate your time. You can also visit our Youtube Channel for more updates.