Advertisements
Apple A16 Bionic vs Mediatek Dimensity 9000+
Apple has recently debuted their world’s known iPhone numeric series. the company has launched the iPhone 14, 14 Plus, 14 Pro and the 14 Pro Max worldwide. Eventually, with the introduction of the iPhone 14 Pro series, the company unveiled their next mobile chip- Apple A16 Bionic. it is the current most powerful chip ever present on a smartphone.
Today, we are comparing this chip to the Mediatek Dimensity 9000+ chipset which is Mediatek’s most powerful chip as of now. here is all the key differences and benchmark available downside.
Official Info
General Specifications | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
Model No | n/a | — |
Availability | Q3 2022 | July 2022 |
Class | Flagship | Flagship |
1st Phone | iPhone 14 Pro Series | Xiaomi 12 Pro ( Dimensity) |
Both chipsets are from the flagship class and are available to the best of best smartphones at present days.
CPU comparison
CPU Info | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
architecture | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth | 1x Arm Cortex-X2 3.2GHz 3x Arm Cortex-A710 2.85GHz 4x Arm Cortex-A510 1.8GHz |
core cluster | 2+4 | 1+3+4 |
process | 4nm TSMC | 4nm TSMC |
instruction Set | Arm-v9-A | ARM-v9-A |
GPU | Apple GPU | Arm Mali-G710 MC10 |
GPU frequency | — | — |
TDP | — | 4W |
both chipsets use the 4nm TSMC structure with Apple having supremacy in frequency and GPU. Eventually, Snapdragon comes with an octa-core configuration too.
Memory Support
Memory | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
RAM Type | LPDDR5 | LPDDR5X |
Max Support | 24GB | 24GB |
Bandwidth | 51.2GBit/s | 60GBit/s |
Storage Type | NVMe | UFS 3.1 |
Hereby, both processors stood with different kinds of RAM & storage configurations. In short, the Apple A16 Bionic using NVMe storage is better than the present UFS 3.1 on any phone. While Mediatek uses better LPDDR5X Memory with 20% higher efficiency than last gen.
Display & Media
Display & Media | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
NPU/ ISP | Yes/Neural Engine | Yes/ 9Gbps 18-bit HDR-ISPs |
Display Resolution | 2796 x 1290 120Hz | FHD+ @ 180Hz / WQHD+ @ 144Hz |
Additional Factors | Pro-Motion, DolbyVision, HDR | HDR 10+, SDR2HDR, 10-bit with Dolby Vision |
Max Camera resolution | — | 320MP, 64+36 MP |
Video recording/ Playback | 4K at 60FPS | 4K @ 120FPS |
Additional camera facilities | H.264, H.265, VP8, VP9, Motion JPEG, Dolby Vision & HDR10+ | 4K Video HDR + AI-NR / Video Bokeh / Video EIS / AI-Shutter / AI-AE / AI-AF / AI-AWB / AI-NR HDR / AI-HDR / AI-FD |
HDR recording | Yes, Pro Res | Yes |
Both chipsets use flagship ISP and have very powerful AI chip. But Dimensity 9000+ provides options for additional stuff like 320MP camera support, 4K HDR video,180Hz display and many more.
Connectivity
Connectivity | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
LTE Modem | LTE Cat 24 | LTE Cat 24 |
5G Modem | X65 5G modem (Sub-6GHz) | 3GPP Release-16 5G modem ( Sub-6GHz) |
Bandwidth (Upload) | — | 316MBps (4G), 2.5Gbps (5G) |
Bandwidth (Download) | — | 2500MBps (4G), 7Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V 6E | V 6E |
Bluetooth | V5.3 | V5.3 |
Navigation/GPS | dual-band | tri-band (Navic) |
NFC | Yes | yes |
USB version | Lightning Port V2.0 | Type-C, v3.1 |
Although, Both chipsets have the same LTE cat 24 modem. while Apple 5G modem bandwidth is still unknown. eventually, we also didn’t find the chipset in any device with a USB Version 3.1 port.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
CPU | 246K | 255K |
GPU | 408k | 484K |
Memory | 176K | 186K |
UX | 146K | 187K |
Total | 978K | 1096K |
*The Antutu score of iOS and Android devices isn’t comparable. Both ranks with a different algorithms.
GeekBench V5.2 Scores
Geekbench V5.2 | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
Single-core | 1887 | 1235 |
Multi-core | 5455 | 4417 |
Other BenchMarks
Other Benchmarks | Apple A16 Bionic | Dimensity 9000+ |
---|---|---|
3D Mark Score | — | 13282 |
PC Mark Score | —- | 20418 |