Advertisements
Recently announced the Mediatek Dimensity 1080 is a very excellent chip for mid-range devices. it offers flagship RAM, storage support, 5G connectivity, optimum performance and award-winning camera support too.
So its become necessary to make a comparison of this chipset to the Snapdragon 7 Gen 1 processor. the 7 Gen 1 was launched last year with many premium features, flagship architecture & cores and the ultimate Adreno 662 GPU.
Official Info
General Specifications | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
Model No | — | SM7450-AB |
Availability | October 2022 | May 2022 |
Class | Mid-range | Mid-range |
1st Phone | Redmi Note 12 Pro | Xiaomi Civi 2 (China) |
Since both chipsets are available this year, the Dimensity 1080 is more recent and is available to only Redmi Note 12 Series at the moment. further, it will be available to the Realme 10 Pro series. While the snapdragon processor is available to Xiaomi CIVI 2 and many other huwaei or honor devices.
CPU comparison
CPU Info | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2Ghz | 1x 2.4 GHz – Cortex-A710 3x 2.36 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
core cluster | 2+6 | 1+3+4 |
process | 6nm | 4nm |
instruction Set | Arm-v8.4-A | ARM-v8.4-A |
GPU | Mali G68 MC4 | Adreno 662 |
GPU frequency | 950MHz | — |
TDP | — | 5W |
Apart from the higher core frequency in the Mediatek processor. the Snapdragon 7 Gen 1 smashes it in terms of architecture core generation and Graphics. further, the snapdragon 7 gen 1 is also optimized with flagship core clusters.
Memory Support
Memory | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 16GB | 8GB |
Bandwidth | 25.6GB/s | 25.6GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
In this category, both platforms are using the latest UFS 3.1 storage as well as the LPDDR5 RAM support. more than that, these chipsets have similar bandwidth for ram too.
Display & Media
Display & Media | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Yes, Spectra™ ISP, Triple 14-bit CV-ISPs |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 144 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+, HDR10 |
Max Camera resolution | 200MP, 20MP+20MP | 200MP, 64+20 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | HEVC, HLG, H.264 (AVC), H.265 (HEVC), VP8, VP9 MFNR, HEIC, AINR, 10-bit HDR HEIF, ZSL for 64MP |
HDR recording | yes | Yes with 4K HDR |
While both processors are using their propriety ISPs, the Snapdragon 7 Gen 1 seems slightly more advanced with better display integration, camera features and support with 4K HDR recording.
Connectivity
Connectivity | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 24 |
5G Modem | Mediatek Integrated | X63 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 800Mbps | 1.5 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 4.4 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V6E |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, Both get similar options in connectivity. the Snapdragon 7 Gen 1 gets more bandwidth in 4G & 5G connections. eventually, it had more latest Modem too.
Processor Benchmark Scores
Here we have compared the Benchmark scores of the Snapdragon Gen 1 with the Dimensity 1080. Both chipset are new and available to only few phones now.
Antutu V9
Antutu V9 | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
CPU | — | — |
GPU | — | — |
Memory | — | — |
UX | — | — |
Total | 520K | 627K |
comparing the Antutu Scoes, the 7 Gen 1 processor gets an easy win here with over 100K points.
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
Single-core | 832 | 836 |
Multi-core | 2369 | 3085 |
Both processors manage to get similar single-core scores. But in multicore, the Snapdragon 7 Gen 1 sets new benchmarks in Mid-range phones with over 3000 points scored.
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Snapdragon 7 Gen 1 |
---|---|---|
3D Mark Score | 2319 | — |
Centurion Score | 110+ | 136 |