Advertisements
Snapdragon 4 Gen 1 vs Dimensity 700 5G
Qualcomm has recently announced their 2 new chipsets 4 Gen 1 and 6 Gen 1 for the mid-range & budget 5G phones. These are the latest from the company and have many good features. Today we are comparing the Snapdragon 4 Gen 1 with the other market alternatives available in similar ranges.
Today, we are comparing this chip to the Dimensity 700 5G chipset, which is the Mediatek budget 5G chipset launched earlier to ensure 5G connectivity.
Official Info
General Specifications | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
Model No | Snapdragon SM4375 | MT6833 |
Availability | September 2022 | November 2020 |
Class | Budget | Mid-range |
1st Phone | iQoo Z6 Lite | Realme 8 5G |
the Dimensity 700 5G is a 2-years-old Mid-range CPU and the 4 Gen 1 is a recently announced Qualcomm chipset. Both are from different classes. we are making a comparison to find an overall best chip if available at similar prices.
CPU comparison
CPU Info | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
architecture | 2x Cortex A78 2.0Ghz 6x Cortex A55 1.8Ghz | 2x Cortex A76 2.2Ghz 6x Cortex A55 1.8Ghz |
core cluster | 2+6 | 2+6 |
process | 6nm | 7nm |
instruction Set | Arm-v8.2-A | ARM-v8.2-A |
GPU | Adreno 619 | ARM Mali-G57 MC2 |
GPU frequency | 700 Mhz | 950MHz |
TDP | 10W |
the snapdragon chip seems to use better cores as well as GPU that too with 6nm architecture. the Dimensity 700 chip has advantages in the frequency of cores as well as GPU.
Memory Support
Memory | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
RAM Type | LPDDR4X | LPDDR4X |
Max Support | 8GB | 12GB |
Bandwidth | 17.1GB/s | 17.1GB/s |
Storage Type | UFS 2.2, emmc 5.1 | UFS 2.2, emmc 5.1 |
Both chipsets come with the same Storage & RAM support. the only advantage of the Dimensity 700 chipset is to support a 12GB RAM configuration.
Display & Media
Display & Media | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
NPU/ ISP | yes/ Spectra triple 12-bit ISP | Yes |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ (1080 x 2520 @ 90 Hz) |
Additional Factors | none | |
Max Camera resolution | 108MP, 25MP+13MP | 64MP, 16MP+16MP |
Video recording/ Playback | 1080p 60fps | 2K 30 fps |
Additional camera facilities | AVC, HEVC recording MFNR, ZSL, and HEIC for 32MP | HEVC, VP-9 recording MFNR, ZSL & HEIC capture |
HDR recording | no |
Snapdragon chip comes with the support for a better 120Hz display & 108MP camera resolution. While Dimensity supports only a 90 Hz display while it has up to 2K video recording option.
Connectivity
Connectivity | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
LTE Modem | yes | LTE Cat 18 |
5G Modem | X51 5G modem (Sub-6GHz) | yes |
Bandwidth (Upload) | 211MBps (4G), 0.9Gbps (5G) | 211MBps (4G), 0.9Gbps (5G) |
Bandwidth (Download) | 0.9GBps (4G), 2.5Gbps (5G) | 1.2GBps (4G), 2.77Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V5 | V5 |
Bluetooth | V5.1 | V5.1 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v2 |
Although, the snapdragon chipset is a newly launched chipset. it comes with better connectivity options. Still, Dimensity 700 is able to give better download speed.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
CPU | 115K | 97246 |
GPU | 91k | 82206 |
Memory | 68K | 70281 |
UX | 110K | 88538 |
Total | 388K | 339K |
GeekBench V5.2 Scores
Geekbench V5.2 | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
Single-core | 627 | 566 |
Multi-core | 1848 | 1736 |
Other BenchMarks
Other Benchmarks | Snapdragon 4 Gen 1 | Dimensity 700 5G |
---|---|---|
GFX Bench Score | 4229 2327( GPU) | 3986 1998 (GPU) |
Centurion Score | 103.4 | 99 |