Advertisements
Snapdragon 4 Gen 1 vs Dimensity 810 5G
Qualcomm has recently announced their 2 new chipsets 4 Gen 1 and 6 Gen 1 for the mid range & budget 5G phones. These are the latest from the company and has many good features as well. In which, today we are comparing the Snapdragon 4 Gen 1 with the other market alternatives available in similar ranges.
Today, we are comparing this chip to the Dimensity 810 5G which is available to similar segment and launched earlier by Mediatek to ensure budget 5G connectivity.
Performance
Specs | Snapdragon 4 Gen 1 | Dimensity 810 5G |
---|---|---|
Architecture | 6 nm | 6 nm |
Cores | 2x Arm Cortex-A78 up to 2.0GHz 6x Arm Cortex-A55 up to 1.8GHz | 2x 2.4 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
RAM Type | LPDDR4X 4266Mbps | LPDDR4X @ 4266Mbps |
Storage | UFS 2.2 | UFS 2.2 (2 lane) |
Instruction Set | — | ARMv8.2-A |
TDP | — | 8W |
As per the information we find above, the Snapdragon 4 Gen 1 has used a better generation cores and has the 6nm fabrication this time. On the other hand, dimensity 810 5G chip comes with higher cpu frequency.
Connectivity
Specs | Snapdragon 4 Gen 1 | Dimensity 810 5G |
---|---|---|
5G Support | Yes, sub-6GHz technology | Yes |
Modem Used | Snapdragon™ X51 5G Modem-RF System | Cat-18 4G LTE modem Mediatek 5G modem |
Max Speed | Peak Download Speed: Up to 800MBps, 2.5Gbps (5G) Peak Upload Speed: Up to 210MBps, 0.9GBps (5G) | Peak Download Speed: Up to 1200 MBps (4G), 2.77GBps (5G) Peak Upload Speed: Up to150MBps (4G) |
Wi-Fi | Wi-Fi 5 Support | Wi-Fi 5 Support |
Bluetooth | V5.2 | V5.1 |
GPS | Dual-Band Navic Support | Dual-Band Navic Support |
MIMO | 4×4 MIMO | 4×4 MIMO |
In terms of Network & Connectivity, Both chipsets are very similar in the segment. While the Dimensity tends to have slight more network speed. Eventually, both comes with similar Wi-Fi and GPS versions.
Display & Camera Support
Specs | Snapdragon 4 Gen 1 | Dimensity 810 5G |
---|---|---|
Max Resolution | FHD+ @ 120 Hz | FHD+ @ 120Hz |
NPU | Spectra ISP 12-bit | Mediatek NPU |
Graphics | Adreno 619 @ 700MHz | Arm Mali-G57 MC2 @ 850MHz |
Video Recording | 1080 at 60FPS | 2K at 30FPS |
LENS Support | 108MP, 25MP+13MP | 64MP, 16MP+16MP |
Video Playback | 1080p at 60FPS | 2K at 30FPS |
HDR Recording | HEVC 10-bit, MFNR | No, HEVC 10-bit |
Qualcomm has taken a big leap this time by giving 108MP support to budget devices as well as have 120hz refresh rate too.
Benchmarks
Specs | Snapdragon 4 Gen 1 | Dimensity 810 5G |
---|---|---|
Antutu V9 Score | 389K | 400K |
Antutu GPU Score | 88K | 81K |
Centurian Mark | 103.4 | 99 |
Geekbench | 640 Single-core 1936 Multi-Core | 623 Single Core 1855 ulticore |
As per the current benchmark scores available, the all-new Qualcomm 4 Gen 1 is more capable to give high performance.