Advertisements
Snapdragon 4 Gen 1 vs Mediatek Dimensity 900
Qualcomm has recently announced their 2 new chipsets 4 Gen 1 and 6 Gen 1 for the mid-range & budget 5G phones. These are the latest from the company and have many good features. Today we are comparing the Snapdragon 4 Gen 1 with the other market alternatives available in similar ranges.
Today, we are comparing this chip to the Mediatek Dimensity 900 chipset, which is the Mediatek budget 4G chipset launched recently for low-end devices.
Official Info
General Specifications | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
Model No | Snapdragon SM4375 | MT6877 |
Availability | September 2022 | May 2021 |
Class | Budget | Mid-range |
1st Phone | iQoo Z6 Lite | OPPO Reno 6 (India) |
The 4 Gen 1 chipset is a budget chip while the Dimensity 900 is a mid-range series chip and is mostly available from ₹18000 rupees phones.
CPU comparison
CPU Info | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
architecture | 2x Cortex A78 2.0Ghz 6x Cortex A55 1.8Ghz | 2x Cortex A78 2.4Ghz 6x Cortex A55 2.0Ghz |
core cluster | 2+6 | 2+6 |
process | 6nm | 6nm |
instruction Set | Arm-v8.2-A | ARM-v8-A |
GPU | Adreno 619 | ARM Mali-G68 MC4 |
GPU frequency | 700 Mhz | 900MHz |
TDP | — | 10W |
the Dimensity 900 is an ultimate killer in terms of CPU and GPU due to its higher frequency.
Memory Support
Memory | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
RAM Type | LPDDR4X | LPDDR4X, LPDDR5 |
Max Support | 8GB | 16GB |
Bandwidth | 17.1GB/s | 18.4GB/s |
Storage Type | UFS 2.2, emmc 5.1 | UFS 2.2, UFS 3.1 |
Hereby too, the immensity chip is more capable and supports better Storage & RAM even with a higher 16GB configuration.
Display & Media
Display & Media | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
NPU/ ISP | Yes/ Spectra triple 12-bit ISP | Yes, triple ISP/ Mediatek Miravision |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ (1080 x 2520 @ 120 Hz) |
Additional Factors | none | HDR 10+, SDR2HDR |
Max Camera resolution | 108MP, 25MP+13MP | 108MP, 20MP+20MP |
Video recording/ Playback | 1080p 60fps | 4K 30 fps |
Additional camera facilities | AVC, HEVC recording MFNR, ZSL, and HEIC for 32MP | HEVC, HDR10+, VP-9 recording MFNR, ZSL & HEIC, AINR, RSC Engine, MEMA 3DNR, FP16 |
HDR recording | no | Yes |
Both chipsets use triple ISP and support a 108MP camera & 120Hz display. While the Dimensity 900 has support for 10-bit HDR support with 4K recording & multiple camera modes.
Connectivity
Connectivity | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
LTE Modem | yes | LTE Cat 18 |
5G Modem | X51 5G modem (Sub-6GHz) | yes ( Sub-6GHz) |
Bandwidth (Upload) | 211MBps (4G), 0.9Gbps (5G) | 211MBps (4G), 0.9Gbps (5G) |
Bandwidth (Download) | 0.9GBps (4G), 2.5Gbps (5G) | 1200MBps (4G), 2.77Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V5 | V6 |
Bluetooth | V5.1 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, the dimensity 900 chipset is a newly launched chipset. it comes with better connectivity options even with better 4G speed too.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
CPU | 115K | 128K |
GPU | 91k | 135K |
Memory | 68K | 88K |
UX | 110K | 126K |
Total | 388K | 457K |
GeekBench V5.2 Scores
Geekbench V5.2 | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
Single-core | 627 | 708 |
Multi-core | 1848 | 2141 |
Other BenchMarks
Other Benchmarks | Snapdragon 4 Gen 1 | Dimensity 900 |
---|---|---|
GFX Bench Score | 4229 2327( GPU) | 4569 2438 (GPU) |
Centurion Score | 103.4 | 109 |