Advertisements
Qualcomm has recently announced their 2 new chipsets 4 Gen 1 and 6 Gen 1 for the mid-range & budget 5G phones. These are the latest from the company and have many good features. Today we are comparing the Snapdragon 6 Gen 1 with the Mediatek Dimensity 810 available in similar ranges.
The Dimensity 810 chipset, is Mediatek’s earlier 800 series chipset widely used in many upper mid-range phones.
Official Info
General Specifications | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
Model No | Snapdragon SM6450 | Mediatek MT6833V |
Availability | September 2022 | August 2021 |
Class | Mid-range | Mid-range |
1st Phone | None | Realme 8S 5G |
The 6 Gen 1 chipset is the latest mid-range chipset that is not available to any smartphone. while the Dimensity 810 chipset has been used in many devices.
CPU comparison
CPU Info | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
architecture | 4x Cortex A78 2.2Ghz 4x Cortex A55 1.8Ghz | 2x Cortex A76 2.4Ghz 6x Cortex A55 2Ghz |
core cluster | 4+4 | 2+6 |
process | 4nm | 6nm |
instruction Set | Arm-v8.2-A | ARM-v8.2-A |
GPU | Adreno GPU | Mali-G57 MC2 |
GPU frequency | 950MHz | 850MHz |
TDP | 8W | 8W |
the latest 6-gen 1 chipset seems to use 4x cortex A78 performance cores giving higher multi-core performance and also uses a 4nm process node. Mediatek else provides a higher frequency CPU.
Memory Support
Memory | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
RAM Type | LPDDR5 | LPDDR4X |
Max Support | 12GB | 16GB |
Bandwidth | 25.6GB/s | 17.07GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 2.2 |
the 6-gen1 chip becomes the first 6-series chipset to include LPDDR5 RAM support providing better bandwidth and is 20% more efficient.
Display & Media
Display & Media | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
NPU/ ISP | Spectra™ ISP, Triple 12-bit ISPs | Yes, Mediatek 2X HDR-ISP |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ (1080 x 2520 @ 120 Hz) |
Additional Factors | HDR10+ | 10-bit, HDR10+, SDR2HDR |
Max Camera resolution | 200MP, 25MP+16MP | 64MP, 16+16 MP |
Video recording/ Playback | 4K 30fps | 2K 30 fps |
Additional camera facilities | AVC, HEVC recording MFNR, HEIC, AINR, , ZSL for 48MP | Hardware video HDR, MFNR, 3DNR, AINR, Hardware Depth Engine, Warping Engine |
HDR recording | yes | — |
Qualcomm has used a better ISP on its latest 6Gen1 chipset giving a huge boost to 200MP camera support. Dimensity 810 is limited to 64MP only.
Connectivity
Connectivity | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 18 |
5G Modem | X62 5G modem (Sub-6GHz)/ 2-carrier | Mediatek 5G modem |
Bandwidth (Upload) | 211MBps (4G), 1.2Gbps (5G) | 900 Mbps (5G), 200 Mbps (LTE) |
Bandwidth (Download) | 1.2GBps (4G), 2.9Gbps (5G) | 1200 Mbps (LTE), 2.77 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6E | V5 |
Bluetooth | V5.2 | V5.1 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C |
Although, Snapdragon 6 Gen 1 provides powerful flagship-level features with this chipset. you will get Wifi 6E, Sub-6GHz and more features support.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
CPU | — | 114K |
GPU | — | 89K |
Memory | — | 77K |
UX | — | 112K |
Total | 477K | 392K |
GeekBench V5.2 Scores
Geekbench V5.2 | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
Single-core | 740 | 629 |
Multi-core | 2343 | 1919 |
Other BenchMarks
Other Benchmarks | Snapdragon 6 Gen 1 | Dimensity 810 |
---|---|---|
3D Mark Score | — | 1218 |
Centurion Score | — | 101 |