Advertisements
Snapdragon 6 Gen 1 vs Snapdragon 778G Plus
Qualcomm has recently announced their 2 new chipsets 4 Gen 1 and 6 Gen 1 for the mid-range & budget 5G phones. These are the latest from the company and have many good features. Today we are comparing the Snapdragon 6 Gen 1 with the other market alternatives available in similar ranges.
Today, we are comparing this chip to the Snapdragon 778G Plus chipset, which is Qualcomm’s most powerful last year 7-series chipset widely used in many upper mid-range phones.
Official Info
General Specifications | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
Model No | Snapdragon SM6450 | Snapdragon SM7325-AE |
Availability | September 2022 | October 2021 |
Class | Mid-range | Mid-range |
1st Phone | None | Motorola Edge 30 |
The 6 Gen 1 chipset is the latest mid-range chipset which is not available to any smartphone at present. while 778G plus 5G chipset has been used in many devices with a price range of 25K to 35K.
CPU comparison
CPU Info | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
architecture | 4x Cortex A78 2.2Ghz 4x Cortex A55 1.8Ghz | 1x Cortex A78 2.5GHz 3x Cortex A78 2.2Ghz 4x Cortex A55 1.9Ghz |
core cluster | 4+4 | 1+3+4 |
process | 4nm | 6nm |
instruction Set | Arm-v8.2-A | ARM-v8.4-A |
GPU | Adreno GPU | Adreno 642L |
GPU frequency | 950MHz | 500MHz |
TDP | 8W | — |
the Snapdragon 778G+ chipset seems to use flagship big.little structure and has a better GPU. While the 6Gen 1 comes with the latest cores and has a 4nm node.
Memory Support
Memory | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 12GB | 16GB |
Bandwidth | 25.6GB/s | 25.6GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
the 6-gen1 chip becomes the first 6-series chipset to include LPDDR5 RAM support providing better bandwidth and 20% higher efficiency. although, 778G plus goes ahead supporting up to 16GB RAM configuration.
Display & Media
Display & Media | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
NPU/ ISP | Spectra™ ISP, Triple 12-bit ISPs | Yes, 3x Spectra™ 570L ISP, Triple 14-bit ISPs |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 144 Hz |
Additional Factors | HDR10+ | 10-bit, HDR10+ support |
Max Camera resolution | 200MP, 25MP+16MP | 192MP, 36+22 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | AVC, HEVC recording MFNR, HEIC, AINR, , ZSL for 48MP | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, HEIC, ZSL for 64MP |
HDR recording | yes | Yes |
Qualcomm has used a better ISP on its latest 6Gen1 chipset from the last generation giving a huge boost to camera support & video record capability. while 778G plus ISP is very powerful and s with a lot more features than 6 gen 1.
Connectivity
Connectivity | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 24 |
5G Modem | X62 5G modem (Sub-6GHz)/ 2-carrier | X53 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 211MBps (4G), 1.2Gbps (5G) | 1.6 Gbps (5G), 210 Mbps (LTE) |
Bandwidth (Download) | 1.2GBps (4G), 2.9Gbps (5G) | 1.2 Gbps (LTE), 3.7 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6E | V6E |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, the Snapdragon 6 Gen1 seems to use the more advanced X62 5G modem with Wi-Fi 6E & Fastconnect 6700 support this time. the 778G Plus platform comes with flagship-grade speeds and connectivity options.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
CPU | — | 165K |
GPU | — | 166K |
Memory | — | 94K |
UX | — | 124K |
Total | 477K | 550K |
GeekBench V5.2 Scores
Geekbench V5.2 | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
Single-core | 740 | 835 |
Multi-core | 2343 | 2947 |
Other BenchMarks
Other Benchmarks | Snapdragon 6 Gen 1 | Snapdragon 778G Plus |
---|---|---|
3D Mark Score | — | 2633 |
Centurion Score | — | 117.3 |