Advertisements
Poco F4 vs iQoo Neo 6
Since Poco has launched the Poco F4 5G with a killer pricing in India when you opt for a flagship level Processor or the Segment best E4 display panel. It has priced all around ₹27,999 for the base model.
In similar price segment, we can also find the iQoo Neo 6 available for the ₹29,999 which is the same price if we consider the variants although. So, today we are comparing this device, though which one should you buy?
Display & Dimension
Specs | Poco F4 5G | iQoo Neo 6 |
---|---|---|
Display Type | 6.67inch Samsung E4 AMOLED @ 120Hz | 6.62inch Samsung E4 AMOLED @ 120Hz |
Contrast Ratio | 5,00,000: 1 | 6,00,000: 1 |
Brightness | 1300 Nits | 1300 Nits |
Touch Sample Rate | 360Hz | 360Hz ( 1200Hz Instant) |
Screen-to-Body Ratio | 91% with a Punch-Hole | 91% with Punch-Hole |
Additional Factors | HDR 10+, MEMC & Dolby Vision | HDR 10+ |
Rear Panel | Glass Panel with plastic frames | Polycarbonate Body |
Protection | Gorilla Glass V (both sides), SGS Eye Care | SGS Eye Care |
Measurements | Thickness: 7.7mm Weight: 195g | Thickness: 8.5mm Weight: 190g |
Since these phones have many similarities in this section, but we find Poco F4 5G to offer better Form Factor together with extra features like MEMC & Dolby Vision.
Performance & Battery
Specs | Poco F4 5G | iQoo Neo 6 5G |
---|---|---|
Chipset | Snapdragon 870 5G | Snapdragon 870 5G |
Fabrication | 7nm | 7nm |
Cores | 1x 3.2 GHz Cortex A77 3x 2.42 Ghz Cortex A77 4x 1.80 GHz Cortex A55 | 1x 3.2 GHz Cortex A77 3x 2.42 Ghz Cortex A77 4x 1.80 GHz Cortex A55 |
Graphics | Adreno 650 | Adreno 650 |
RAM & Storage | LPDDR5 RAM UFS 3.1 storage | LPDDR4X RAM UFS 3.1 Enhanced storage |
Cooling Technology | Yes | Yes |
5G Modem | X55 modem (7.5 GBps high) | X55 modem (7.5 GBps high) |
Vibration | X-linear Motor | X-linear Motor |
Benchmarks | 747K in Antutu V9 | 747K |
Battery | 4500 Mah | 4700Mah |
Charging | 67W (in box) | 80W (In-Box) |
Both phones has used the same Snapdragon 870 5G chip for performance. There’s only difference that iQoo Neo 6 has better better capacity & Higher charging speed. But POCO also advantages by using the LPDDR5 RAM too.
UI, Camera & Connectivity
Specs | Poco F4 5G | iQoo Neo 6 5G |
---|---|---|
Rear Camera | 64MP (f/1.79) 8MP Ultra Wide 2MP Macro | 64MP (f/1.89) 8MP Ultra Wide 2MP Macro |
Selfie | 20MP | 16MP |
OIS | Yes on Primary lens | Yes |
4K recording | Upto 4K 60FPS | 4K 60FPS |
Android Version | Android 12 (MIUI 13) | Android 12 (Funtouch OS) |
Updates | up to Android 14 | up to Android 14 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 NFC, GPS | Wi-Fi 5 Bluetooth V5.2 , GPS |
Fingerprint Place | Side Mounted | No, Under-display |
Stereo Speaker | Yes, with Dolby Atmos | Yes |
IR blaster | Yes | Yes |
Additional Factors | Not 3.5mm jack Hybrid Slot | Not 3.5mm jack Hybrid Slot |
both phones seems to be similar in segment while iQoo Neo 6 has a Under display fingerprint which feels premium in segment. On the other hand, Poco offers Wi-Fi 6 connectivity, NFC, Dolby Atmos like features.
Price & Variants
Poco F4 5G is being available in three colors: Moonlight Silver, Night Black, and Nebula Green. Apart from this, it is also available in three price Variants.
- 6GB/128GB at ₹27,999
- 8GB/128GB at ₹29,999
- 12GB/256GB at ₹33,999
Also, you will get 1 Year extended warranty and much more stuff if you buy it on first sale. The company will also give ₹3000 off with SBI cards.
On the other hand, iQoo Neo 6 is also available in Cyber Rage, Dark Nova colors. But this is only available in two variants:
- 8GB/128GB at ₹29,999
- 12GB/256GB at ₹33,999
You can also visit us at our YouTube channel for latest updates.