Advertisements
Poco F4 vs Poco F3 GT
Since Poco has launched the Poco F4 5G with a killer pricing in India when you opt for a flagship level Processor or the Segment best E4 display panel. It has priced all around ₹27,999 for the base model.
So it will be quite interesting to know that does it deserves an upgrade over the last yare poco F3 GT available to same price in India.
Display & Dimension
Specs | Poco F4 5G | Poco F3 GT 5G |
---|---|---|
Display Type | 6.67inch Samsung E4 AMOLED @ 120Hz | 6.67inch 10-bit AMOLED @ 120Hz |
Contrast Ratio | 5,00,000: 1 | —- |
Brightness | 1300 Nits | 1300 Nits |
Touch Sample Rate | 360Hz | 480 Hz |
Screen-to-Body Ratio | 91% with a Punch-Hole | 91.6 % with Punch-Hole |
Additional Factors | HDR 10+, MEMC & Dolby Vision | HDR 10+, 1.07 Billion colors |
Rear Panel | Glass Panel with plastic frames | Glass Body & RGB lights |
Protection | Gorilla Glass V (both sides), SGS Eye Care | SGS Eye Care, Gorilla Glass V |
Measurements | Thickness: 7.7mm Weight: 195g | Thickness: 8.5mm Weight: 190g |
So, Poco F3 GT seems still better when comes to touch connectivity and you will have 10-bit panel too. While the F4 advantages by using MEMC support & Dolby Vision.
Performance & Battery
Specs | Poco F4 5G | Poco F3 GT |
---|---|---|
Chipset | Snapdragon 870 5G | Mediatek Dimensity 1200 |
Fabrication | 7nm | 7nm |
Cores | 1x 3.2 GHz Cortex A77 3x 2.42 Ghz Cortex A77 4x 1.80 GHz Cortex A55 | 1x 3.0 GHz Cortex A78 3x 2.6 Ghz Cortex A78 4x 2 GHz Cortex A55 |
Graphics | Adreno 650 | 9-core Arm Mali-G77 MC9 |
RAM & Storage | LPDDR5 RAM UFS 3.1 storage | LPDDR4X RAM UFS 3.1 Storage |
Cooling Technology | Yes | Yes |
5G Modem | X55 modem (7.5 GBps high) | Mediatek 5G modem |
Vibration | X-linear Motor | X-linear Motor |
Benchmarks | 747K in Antutu V9 | 723K |
Battery | 4500 Mah | 5065Mah |
Charging | 67W (in box) | 67W (In-Box) |
Special Features | — | Maglev triggers |
Last Gen Poco F3 GT used the Mediatek Dimensity 1200 5G chup while the Poco F4 has the Snapdragon 870 chip. As find both to have similar performance while the F4 GY advantages with large battery, efficiency and special Maglev GT triggers.
UI, Camera & Connectivity
Specs | Poco F4 5G | Poco F3 GT |
---|---|---|
Rear Camera | 64MP (f/1.79) 8MP Ultra Wide 2MP Macro | 64MP (f/1.6) 8MP Ultra Wide 2MP Macro |
Selfie | 20MP | 16MP |
OIS | Yes on Primary lens | No |
4K recording | Upto 4K 60FPS | 4K 30FPS |
Android Version | Android 12 (MIUI 13) | Android 13 (MIUI 12.5E) |
Updates | up to Android 14 | up to Android 13 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 NFC, GPS | Wi-Fi 6 Bluetooth V5.1 , GPS |
Fingerprint Place | Side Mounted | Side Mounted |
Stereo Speaker | Yes, with Dolby Atmos | Yes, with Dolby Atmos |
IR blaster | Yes | Yes |
Additional Factors | Not 3.5mm jack Hybrid Slot | Not 3.5mm jack Hybrid Slot |
both phones seems to be similar in segment while , Poco F4 offers NFC and better range of Updates.
Price & Variants
poco F3 GT is available in Predator Black, Gunmetal Silver colors. Meanwhile, it is also available with different prices:
- 6GB/128GB at ₹26999
- 8GB/128GB at ₹28,999
- 12GB/256GB at ₹32,999
Poco F4 5G is being available in three colors: Moonlight Silver, Night Black, and Nebula Green. Apart from this, it is also available in three price Variants.
- 6GB/128GB at ₹27,999
- 8GB/128GB at ₹29,999
- 12GB/256GB at ₹33,999
Also, you will get 1 Year extended warranty and much more stuff if you buy it on first sale. The company will also give ₹3000 off with SBI cards.
You can also visit us at our YouTube channel for latest updates.