Advertisements
Poco F4 vs Galaxy M53 5G
Since Poco has launched the Poco F4 5G with a killer pricing in India when you opt for a flagship-level Processor or the Segment best E4 display panel. It has priced all-around ₹27,999 for the base model.
on the other hand, there’s a 5g device from Samsung i.e. Galaxy M53 5G available at a similar price to Samsung brand value too
Display & Dimension
Specs | Poco F4 5G | Samsung Galaxy M53 5G |
---|---|---|
Display Type | 6.67inch Samsung E4 AMOLED @ 120Hz | 6.7inch sAMOLED+ @ 120Hz |
Contrast Ratio | 5,00,000: 1 | — |
Brightness | 1300 Nits | — |
Touch Sample Rate | 360Hz | 240Hz |
Screen-to-Body Ratio | 91% with a Punch-Hole | 91% with Punch-Hole |
Additional Factors | HDR 10+, MEMC & Dolby Vision | Not any |
Rear Panel | Glass Panel with plastic frames | Plastic body |
Protection | Gorilla Glass V (both sides), SGS Eye Care | Gorilla Glass V |
Measurements | Thickness: 7.7mm Weight: 195g | Thickness: 7.4mm Weight: 174g |
Since these phones have many similarities in this section, we find Poco F4 5G to offer a better Form Factor and extra features like MEMC & Dolby Vision.
Performance & Battery
Specs | Poco F4 5G | Samsung Galaxy M53 5G |
---|---|---|
Chipset | Snapdragon 870 5G | Dimensity 900 5G |
Fabrication | 7nm | 6nm |
Cores | 1x 3.2 GHz Cortex A77 3x 2.42 GHz Cortex A77 4x 1.80 GHz Cortex A55 | 2x 2.4 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
Graphics | Adreno 650 | Arm Mali-G68 MC4 |
RAM & Storage | LPDDR5 RAM UFS 3.1 storage | LPDDR4X RAM UFS 2.2 |
Cooling Technology | Yes | Yes |
5G Modem | X55 modem (7.5 GBps high) | Dimensity 5G modem |
Vibration | X-linear Motor | Z-linear Motor |
Benchmarks | 747K in Antutu V9 | 543K |
Battery | 4500 Mah | 5000Mah |
Charging | 67W (in box) | 25W ( Not In-Box*) |
Since t the Poco F4 empowers with the Snapdragon 870 Flagship chip even with LPDDR5 Ram & UFS 3.1 storage. Galaxy M53 5G is better in only battery capacity
UI, Camera & Connectivity
Specs | Poco F4 5G | Samsung Galaxy M53 5G |
---|---|---|
Rear Camera | 64MP (f/1.79) 8MP Ultra Wide 2MP Macro | 108 MP (f/1.8) 8MP Ultra Wide 2MP Macro 2MP Depth |
Selfie | 20MP | 32MP |
OIS | Yes on the Primary lens | No |
4K recording | Up to 4K 60FPS | 4K 30FPS |
Android Version | Android 12 (MIUI 13) | Android 12( One UI 4.1) |
Updates | up to Android 14 | up to Android 15 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 NFC, GPS | Wi-Fi 5 Bluetooth V5.2 , GPS |
Fingerprint Place | Side Mounted | Side Mounted |
Stereo Speaker | Yes, with Dolby Atmos | single, with Dolby Atmos |
IR blaster | Yes | no |
Additional Factors | No 3.5mm jack Hybrid Slot | no jack Hybrid Slot |
both phones seem to be similar in the segment while poco has NFC with Stereo speakers. Galaxy M53wins the camera segment with a 108MP Quad camera & 32MP selfie.
Price & Variants
Samsung Galaxy M53 5G is launched in Green, Blue, and Brown. At the same time, you will get the phone in
- 6GB/128GB at ₹26,499
- 8GB/128GB at ₹28,499
Poco F4 5G is able in three colours: Moonlight Silver, Night Black, and Nebula Green. Apart from this, it is also available in three price Variants.
- 6GB/128GB at ₹27,999
- 8GB/128GB at ₹29,999
- 12GB/256GB at ₹33,999
Also, you will get 1 Year extended warranty and much more stuff if you buy it in the first sale. The company will also give ₹3000 off with SBI cards.
You can also visit us on our YouTube channel for the latest updates.