Advertisements
Nothing Phone 1 vs iQoo Neo 6
Nothing Phone 1 has been launched to market. it is the much-Hyped device from the company. so we are comparing it with other market alternatives.
Earlier, iQoo Neo 6 5G also debuted in India which carries a similar price in the Indian market. So let’s compare both phones
Display & Dimension
Specs | Nothing Phone 1 5G | Poco F4 5G |
---|---|---|
Display Type | 6.55inch POLED panel 10-bit @ 120Hz | 6.62inch Samsung E4 AMOLED @ 120Hz |
Contrast Ratio | 1,000,000:1 | 5600,000: 1 |
Brightness | 1200 Nits peak | 1300 Nits |
Touch Sample Rate | 240Hz | 360Hz ( 1200Hz Instant) |
Screen-to-Body Ratio | 90.6% | 91% with a Punch-Hole |
Additional Factors | HDR 10+ | HDR 10+ |
Rear Panel | Glass back & Aluminum frames Glymph Interface | Polycarbonate Body |
Protection | Gorilla Glass Both Side | SGS Eye Care |
Measurements | Thickness: 8.3mm Weight: 193.5g | Thickness: 8.5mm Weight: 190g |
Comparing the display, iQoo Neo 6 offers better brightness, high touch response. While Nothing offers better contrast & premium built with Glymph Interface.
Performance & Battery
Specs | Nothing Phone 1 | Poco F4 5G |
---|---|---|
Chipset | Snapdragon™ 778G+ | Snapdragon 870 5G |
Fabrication | 6nm | 7nm |
CoresO | 1xA78 2.5GHz 3xA78 2.4GHz 4xA55 1.8GHz | 1x 3.2 GHz Cortex A77 3x 2.42 GHz Cortex A77 4x 1.80 GHz Cortex A55 |
Graphics | Adreno 642L GPU | Adreno 650 |
RAM & Storage | LPDDR5 RAM UFS 3.1 Storage | LPDDR4X RAM UFS 3.1 storage |
Cooling Technology | Yes | Yes |
5G Modem | Gigabit LTE with 4×4 MIMO | X55 modem (7.5 GBps high) |
Vibration | X-linear Motors | X-linear Motor |
Benchmarks | 603K in Antutu | 747K in Antutu V9 |
Battery | 4500 Mah | 4700 Mah |
Charging | 33W (separate buy box) | 80W (in box) |
IQoo Neo 6 offers better performance in addition with more battery & fast charging speed. While Nothing has slightly more battery efficiency & LPDDR5 RAM support.
UI, Camera & Connectivity
Specs | Nothing Phone 1 | Poco F4 5G |
---|---|---|
Rear Camera | 50MP IMX766 (f/1.8) 50MP Samsung JN! | 64MP (f/1.89) 8MP Ultra Wide 2MP Macro |
Selfie | 16MP IMX 471 | 16MP |
OIS | Yes | Yes on the Primary lens |
4K recording | up to 4K 30FPS | Up to 4K 60FPS |
Android Version | Android 12 Nothing OS 1.0 | Android 12 (Funtouch OS 12) |
Updates | up to Android 15 | up to Android 14 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 GPS & NFC( GPay) | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | under display | Under Display |
Stereo Speaker | Yes | Yes, |
IR blaster | No | No |
Additional Factors | No 3.5mm jack Glymph Interface Dual card slot | No 3.5mm jack Hybrid Slot |
Nothing Phone 1 wons this comparison with the use of flagship grade sony sensors, NFC & Wi-Fi 6 in addition too.
Price & Variants
Nothing Phone 1 5G is launched in White & Black. At the same time, you will get the phone in
- 8GB/128GB at ₹31,999
- 8GB/256GB at ₹34,999
- 12GB/256GB at ₹37999
On the other hand, iQoo Neo 6 is also available in Cyber Rage, Dark Nova colors. But this is only available in two variants:
- 8GB/128GB at ₹29,999
- 12GB/256GB at ₹33,999
You can also visit us on our YouTube channel for the latest updates.