Advertisements
Vivo T1X vs Samsung F13
Vivo T1X has arrived in the Indian Markets with a Price of around 12000 rupees and has many good features powered by the Snapdragon 680 4G chipset. At the same price, we are comparing it with the other market alternatives.
So, we are comparing the Vivo T1X with the Samsung galaxy F13 launched recently by Samsung in India.
Display & Dimension
Specs | Vivo T1X | Samsung Galaxy F13 |
---|---|---|
Display Type | 6.58inch 90Hz IPS Panel | 6.6 inch 60Hz PLS |
Contrast Ratio | — | — |
Brightness | — | 480Nits |
Touch Sample Rate | 180hz | 120Hz |
Screen-to-Body Ratio | 90.6% with V-notch | 89% with a V-Shaped Notch |
Additional Factors | 96% NTSC colour gamut | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | No Info | No info |
Measurements | Thickness: 8mm Weight: 182g | Thickness: 9.3mm Weight: 207G |
Comparing this segment, Vivo T1X has a 90Hz high refresh rate as well as feels slimmer to hands.
Performance & Battery
Specs | Vivo T1X | Samsung Galaxy F13 |
---|---|---|
Chipset | Snapdragon 680 | Exynos 850 |
Fabrication | 6nm | 8 nm |
Cores | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 | 8x A55 2.0GHz |
Graphics | ADRENO 610 GPU up to 950 Mhz | Mali G52 MP1 |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM emmc 5.1 storage |
Cooling Technology | Segment First 4-layer cooling | No |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 264k in Antutu | 164K in Antutu V9 |
Battery | 5000 Mah | 6000 Mah |
Charging | 18W (in box) | 15W (in box) |
Both phones have different soc type. Vivo T1X advantages in efficiency, performance & Storage type. Samsung galaxy F13 has only high battery capacity.
UI, Camera & Connectivity
Specs | Vivo T1X | Samsung Galaxy F13 |
---|---|---|
Rear Camera | 50MP (f/1.8, 0.64µm) | PDAF 2MP Depth | 50MP (f/1.8) JN1 5MP Ultra wide 2MP depth Lens |
Selfie | 8MP | 8MP |
OIS | No | No |
4K recording | up to 1080p 60FPS | Up to 1080p 30FPS |
Android Version | Android 12 ( Funtouch OS) | Android 12 (One UI 4.1) |
Updates | up to Android 13 | up to Android 14 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS | Wi-Fi 5 Bluetooth V5.0 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | No | Yes, |
IR blaster | No | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
in terms of camera, Samsung has quite better camera option with a better updates management too.
Price & Variants
Vivo T1X is launched in Blue & Black. At the same time, you will get the phone in
- 4GB/64GB at ₹11,999
- 4GB/128GB at ₹12,999
- 6GB/128GB at ₹14,999
Samsung has launched the Galaxy F13 in Waterfall Blue, Sunrise Copper, and Nightsky Green colors. It is further available with two variants:
- 4GB/64GB at ₹11,999
- 4GB/128GB at ₹12,999
You can also visit us on our YouTube channel for the latest updates.