Advertisements
Motorola G62 5G vs Samsung Galaxy M33 5G
Motorola has finally unveiled the Moto G62 in Indian markets. it is a similar variant considering the Moto G71 5G launched earlier in Indian Market.
Today, we are comparing this device to Samsung Galaxy M33 5G, available under ₹20,000 rupees in India.
Display & Dimension
Specs | Motorola G62 5G | Samsung Galaxy M33 5G |
---|---|---|
Display Type | 6.55inch 120Hz FHD+ IPS | 6.6-inch FHD+ 120Hz TFT IPS |
Contrast Ratio | — | — |
Brightness | — | — |
Touch Sample Rate | 240hz | — |
Screen-to-Body Ratio | 89.6% with punch-hole | 88.76% with V-shaped notch |
Additional Factors | — | — |
Rear Panel | Polycarbonate Body | Glass Body with plastic frames |
Protection | Gorilla Glass protection | Gorilla Glass V Protection |
Measurements | Thickness: 8.59mm Weight: 184G | Thickness: 9.4mm Weight: 215G |
Both phones uses a 120Hz LCD panel. While Motorola emerges the latest Punch-hole cutout as well as it has a slimmer body & Built.
Performance & Battery
Specs | Motorola G62 5G | Samsung Galaxy M33 |
---|---|---|
Chipset | Snapdragon 695 | Exynos 1280 |
Fabrication | 6nm | 5nm |
Cores | 2 x Cortex A78 @ 2.2GHz 6 x Cortex A55 @ 2 GHz | 2 x Cortex A78 @ 2.4GHz 6 x Cortex A55 @ 2 GHz |
Graphics | Adreno 619 | Mali G68 |
RAM & Storage | LPDDR4X RAM uMCP Storage | LPDDR4X RAM UFS 2.2 storage |
Cooling Technology | Yes | Yes |
5G Modem | Yes | Yes |
Vibration | Yes | Yes |
Benchmarks | 402K in Antutu | 454K in Antutu V9 |
Battery | 5000 Mah | 6000 Mah |
Charging | 20W (in box) | 25W (15W in box) |
Comparing the processor, Samsung M33 5G seems powerful and it also comes with 5nm architecture as well. Moreover, you will find 6000Mah battery with it and has faster charging speed too.
UI, Camera & Connectivity
Specs | Motorola G62 5G | Samsung Galaxy M33 |
---|---|---|
Rear Camera | 50MP (f/1.8) 8MP Ultra-Wide 2MP Macro | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Selfie | 16MP | 8MP |
OIS | No | No |
4K recording | Up to 1080p 60FPS | Up to 4K 30FPS |
Android Version | Android 12 | Android 12 (One UI 4.1) |
Updates | up to Android 13 , 3-years patches | up to Android 14 |
Connectivity | Wi-Fi 5 Bluetooth V5.2 GPS | Wi-Fi 5 Bluetooth V5.1 GPS, NFC |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | Yes | No |
IR blaster | Yes | No |
Additional Factors | 3.5mm jack Hybrid card slot | 3.5mm jack Dedicated card slot |
In terms of camera, Samsung has better rear camera setup with 4K recording too. Moreover, there will be more updates on Samsung device and camera with NFC as well. Motorola comes with better selfie and has stereo speakers as well.
Price & Variants
Motorola G62 5G is launched in Midnight Grey, Frosted Blue. At the same time, you will get the phone in
- 6GB/128GB at ₹17,999
- 8GB/128GB at ₹19,999
Samsung Galaxy M33 5G is available in Mystique Green, Deep Ocean Blue and Emerald Brown color option. While it is priced for a single variant.
- 6GB/128GB at ₹18,999
- 8GB/128GB at ₹20,499
You can also visit us on our YouTube channel for the latest updates.