Advertisements
Infinix Hot 12 vs Infinix Note 12
Infinix has recently unveiled the Infinix Hot 12 device in India. It is launched on August 17 and priced around 11K for the base variant. So, its quite interesting to compare this phone to other alternative available at similar price range
Today, we are comparing this device to Infinix Note 12 available under same price for the same variant.
Display & Dimension
Specs | Infinix Hot 12 | Infinix Note 12 |
---|---|---|
Display Type | 6.82inch HD+ 90Hz IPS | 6.7 inch 60Hz FHD+ AMOLED |
Contrast Ratio | 1500:1 | — |
Brightness | 460nits | 1000nits |
Touch Sample Rate | 180Hz | 180hz |
Screen-to-Body Ratio | 90.66% with V-shaped notch | 90.6% with u-notch |
Additional Factors | — | |
Rear Panel | polycarbonate body | Polycarbonate Body |
Protection | pands protection | Panda Glass protection |
Measurements | Thickness: 9.5mm Weight: 210 Grammes | Thickness: 8.04mm Weight: 185G |
Infinix Note 12 seems to provide a very better AMOLED panel with Full hD+ resolution & 1000nits brightness when compared to Hot 12. While hot 12 advantages when compared the refresh rate.
Performance & Battery
Specs | Infinix Hot 12 | Infinix Note 12 |
---|---|---|
Chipset | Mediatek Helio G37 | Helio G88 |
Fabrication | 12nm | 12nm |
Cores | 4x 2.3 GHz – Cortex-A53 4x 1.8 GHz – Cortex-A53 | 2x A75 2.05GHz 6x A55 2.0GHz |
Graphics | PowerVR GE8320 | Arm Mali GPU |
RAM & Storage | LPDDR4X RAM emmc 5.1 storage | LPDDR4X RAM UFS 2.2 Storage |
Cooling Technology | no | Yes |
5G Modem | no | No |
Vibration | yes | Yes |
Benchmarks | 120K | 275k in Antutu |
Battery | 6000Mah | 5000 Mah |
Charging | 18w (in Box) (Micro USB) | 33W (in box) (Type-C) |
Comparing the processor, note 12 comes with a very powerful Helio G88 chipset while the Hot 12 has old G37 chipset. Eventually, the Hot has larger battery & slow charging speed while this phone has 33W fast charging.
UI, Camera & Connectivity
Specs | Infinix Hot 12 | Infinix Note 12 |
---|---|---|
Rear Camera | 50MP (f/1.6) 2MP Depth 2MP AI Lens | 50MP (f/1.8) 2MP Depth 2MP AI Lens |
Selfie | 8Mp | 16MP |
OIS | No | No |
4K recording | upto 1080p recording | up to 2K 30FPS |
Android Version | Android 11 (XOS 10) | Android 12 (XOS 10.6) |
Updates | up to Android 12 | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5 GPS | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | rear side | Side mounted |
Stereo Speaker | No | Yes |
IR blaster | no | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, rear camera configuration Looks similar on both device while Note 12 comes with better selfie camera.
Price & Variants
Infinix Note 12 is launched in Force Black & Jewel Blue At the same time, you will get the phone in
- 4GB/64GB at ₹11,999
- 4GB/128GB at ₹12,999
- 6GB/128GB at ₹14,999
Infinix Hot 12 is available in purple, blue, black, and cyan. color option. While it is priced for a single variant.
- 4GB/64GB at ₹9,499
Note: this is the special price of the device. Original price of the device is around ₹10,999.
You can also visit us on our YouTube channel for the latest updates.