Advertisements
Vivo V25 Pro vs Vivo V23 Pro
Vivo had recently introduced the Vivo V25 series in India. The top variant, Vivo V25 Pro costs under 36,000 in India for the base model. Further, this phone has slightly upgraded from the last V23 device.
So, today we are comparing both previous gen and the latest model to find out whether it’s worth to upgrade or not??
Display & Dimension
Specs | Vivo V25 Pro | Vivo V23 Pro |
---|---|---|
Display Type | 120Hz 6.56inch OLED | 90Hz 6.56inch OLED |
Contrast Ratio | — | — |
Brightness | 1300nits | 1300nits |
Touch Sample Rate | 300Hz | 240Hz |
Screen-to-Body Ratio | 93.61% with a punch-hole | 93% with notch |
Additional Factors | Curved Panel, HDR10+ certified | Curved Panel, HDR10+ certified |
Rear Panel | Premium Glass & Metal built Color Changing Glass | Premium Glass & Metal built Color Changing Glass |
Protection | Schott Xensation α protection Drop/Water/dust resistant | Schott Xensation α |
Measurements | Thickness: 8.62mm Weight: 190G | Thickness: 7.36mm Weight: 171G |
Comparing the display, the V25 Pro gets decent upgrade to refresh rate and comes with more attractive punch hole panel. While, the V23 Pro is very slimmer & fluid to hands.
Performance & Battery
Specs | Vivo V25 Pro | Vivo V23 Pro |
---|---|---|
Chipset | Dimensity 1300 | Dimensity 1200 |
Fabrication | 6nm TSMC | 6nm TSMC |
Cores | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Graphics | ARM Mali-G77 MC9 | ARM Mali-G77 MC9 |
RAM & Storage | LPDDR4X RAM UFS 3.1 storage (enhanced) | LPDDR4X RAM UFS 2.2 storage |
Cooling Technology | Yes | Yes |
5G Modem | Yes/ 8-5G bands | yes with 7nband support |
Vibration | X-linear motor | X-linear motor |
Benchmarks | 700K in Antutu v9 | 689K in Antutu V9 |
Battery | 4800 Mah | 4300 Mah |
Charging | 66W (in box) | 44W (in box) |
In terms of performance, the latest model comes with an upgrade to processor as well as RAM & storage quality though. Eventually, it has larger battery capacity & faster charging speed too.
UI, Camera & Connectivity
Specs | Vivo V25 Pro | Vivo V23 Pro |
---|---|---|
Rear Camera | Rear 64MP OIS +8MP wide-angle + 2MP macro | Rear 108MP AF + 8MP wide-angle + 2MP macro |
Selfie | Front 32MP Eye AF | Front 50MP AF + 8MP wide-angle |
OIS | Yes | No |
4K recording | up to 4K 30FPS | Up to 4K 30FPS |
Android Version | Android 12 ( Funtouch OS 12.1) | Android 12 ( Funtouch OS 12.1) |
Updates | up to Android 14/15 | up to Android 14 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 GPS | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | Under display | Under display |
Stereo Speaker | Yes | No |
IR blaster | No | No |
Additional Factors | no 3.5mm jack | No 3.5mm jack |
in terms of camera, the last gen Vivo V23 Pro comes with more camera megapixels and is the first phone to adopt 50MP+ 8MP selfie. While, the V25 Pro has OIS support though.
Price & Variants
Vivo V25 Pro is launched in Pure Black, Sailing Blue colors. At the same time, you will get the phone in three variants.
- 8GB/128GB at ₹35,999
- 12GB/256GB at ₹39,999
VIVO V23 Pro is available in Sunshine Gold, Stardust Black color option. While it is priced,
- 8GB/128GB at ₹38,990
- 12GB/256GB at ₹43,990
You can also visit us on our YouTube channel for the latest updates.