Advertisements
Mediatek has recently announced the Dimensity 1080 chipset. it is an upgraded edition of Dimensity 920 and has many additional features like 200MP camera support. Further, Realme and Xiaomi have also started the race to use this chipset on their upcoming phones.
Today, we are comparing this chip to the Snapdragon 6 Gen 1 chipset, Qualcomm’s most powerful 6-series chipset announced by Qualcomm a month earlier.
Official Info
General Specifications | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
Model No | — | Snapdragon SM6450 |
Availability | October 2022 | September 2022 |
Class | Mid-range | Mid-range |
1st Phone | None | None |
Both chipsets are the latest by their manufacturers and haven’t been used on any mobile device yet.
CPU comparison
CPU Info | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2.0Ghz | 4x Cortex A78 2.2Ghz 4x Cortex A55 1.8Ghz |
core cluster | 2+6 | 4+4 |
process | 6nm | 4nm |
instruction Set | Arm-v8.4-A | ARM-v8.2-A |
GPU | Mali G68 MC4 | Adreno GPU |
GPU frequency | 950MHz | 950MHz |
TDP | — | 8W |
Both chipsets look very promising while Qualcomm has an upper hand using better fabrication and GPU. Mediatek also features higher frequency CPU
Memory Support
Memory | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 16GB | 12GB |
Bandwidth | 25.6GB/s | 25.6GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
both chipsets provide similar options in this scenario while the Dimensity gets more RAM support
Display & Media
Display & Media | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Spectra™ ISP, Triple 12-bit ISPs |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 120 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+ support |
Max Camera resolution | 200MP, 20MP+20MP | 200MP, 25+16 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, HEIC, ZSL for 64MP |
HDR recording | yes | Yes |
Both chipsets provide similar options using their propriety ISPs. Getting into deep, Mediatek provides a more powerful ISP.
Connectivity
Connectivity | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 24 |
5G Modem | X62 5G modem (Sub-6GHz)/ 2-carrier | X62 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 800Mbps | 1.2 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 2.9 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V6E |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, snapdragon 6 gen 1 gets more options here like Wi-Fi 6E support as well as higher bandwidth.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
CPU | — | — |
GPU | — | — |
Memory | — | — |
UX | — | — |
Total | 520K | 477K |
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
Single-core | 832 | 740 |
Multi-core | 2369 | 2343 |
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Snapdragon 6 Gen 1 |
---|---|---|
3D Mark Score | 2319 | — |
Centurion Score | 110+ | — |