Advertisements
Mediatek has recently announced the Dimensity 1080 chipset. it is an upgraded edition of Dimensity 920 and comes with many additional features like 200MP camera support. Further, Realme and Xiaomi have also started the race to use this chipset on their upcoming phones.
Today, we are comparing this chip to the Exynos 1080 chipset, a Samsung manufactured
Official Info
General Specifications | Dimensity 1080 | Exynos 1080 |
---|---|---|
Model No | — | S5E9815 |
Availability | October 2022 | November 2020 |
Class | Mid-range | Mid-Range |
1st Phone | None | Vivo X60 5G |
the Samsung Exynos 1080 was the king of its time and was available to many flagship phones as well.
CPU comparison
CPU Info | Dimensity 1080 | Exynos 1080 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2Ghz | 1x 2.8 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
core cluster | 2+6 | 1+3+4 |
process | 6nm | 5nm |
instruction Set | Arm-v8.4-A | ARM-v8.3-A |
GPU | Mali G68 MC4 | Mali-G78 MP10 |
GPU frequency | 950MHz | 912MHz |
TDP | — | 9W |
Even using the same type of CPU cores in both processors. the Exynos 1080 mashes with the use of a higher frequency clock and flagship GPU.
Memory Support
Memory | Dimensity 1080 | Exynos 1080 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 16GB | 8GB |
Bandwidth | 25.6GB/s | 44GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
Both processors come in similar storage & RAM configurations. But the Exynos processor gets very high bandwidth support too.
Display & Media
Display & Media | Dimensity 1080 | Exynos 1080 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Yes, |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | 120Hz WQHD+ / 144Hz Full HD+ |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+, HDR10 |
Max Camera resolution | 200MP, 20MP+20MP | 200MP, 32+32MP |
Video recording/ Playback | 4K 30fps | 4K 60 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | Video HDR / Video Bokeh / Video EIS / AI-Shutter / AI-AE / AI-AF / AI-AWB / AI-NR HDR / AI-HDR / AI-FD MFNR, HEIC, AINR, 10-bit HDR HEIF, ZSL for 64MP |
HDR recording | yes | Yes |
Both Processors provides similar options wile samsung exynos uses slightly better ISP and AI Engine.
Connectivity
Connectivity | Dimensity 1080 | Exynos 1080 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat. 18 |
5G Modem | Mediatek Integrated | yes |
Bandwidth (Upload) | 800Mbps | 5.1 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 3.67 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V6 |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (No Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, Both get similar options in connectivity. the Exynos still gets the upper hand with higher bandwidth.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Dimensity 1080 | Exynos 1080 |
---|---|---|
CPU | — | 181K |
GPU | — | 256K |
Memory | — | 126K |
UX | — | 142K |
Total | 520K | 703K |
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Exynos 1080 |
---|---|---|
Single-core | 832 | 829 |
Multi-core | 2369 | 2906 |
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Dimensity 8100 |
---|---|---|
3D Mark Score | 2319 | — |
Centurion Score | 110+ | 128 |