Advertisements
Namaskar Friends!
In today’s article, we are going to do a detailed comparison of Moto Edge 30 and realme GT master edition.
But before starting can you answer this question when was the world’s first 4nm processor launched? Tell your answer in the comments.
Let’s commence!
Display and Design :
Specs | Moto edge 30 | Realme GT master edition |
---|---|---|
Display | 6.5-inch color pOLED + 144Hz | 6.43 inch super AMOLED + 120 Hz |
STB Ratio | 91.4 % | 90.8 % |
Thickness | 6.8 mm | 8.7 or 8 mm |
Weight | 155 grams | 174 or 180 grams |
Glass Protection | Gorilla Glass 3 | —— |
Back | Plastic | Plastic |
Realme GT master edition was never in the game hence Moto Edge 30 is the clear winner here.
Processor and Performance :
Specs | Moto edge 30 | Realme GT master edition |
---|---|---|
Processor | Snapdragon 778g+ | Snapdragon 778g |
AnTuTu Score | 548691 | 527181 |
GeekBench Single and Multi-core score | 810 and 2965 | 773 and 2801 |
Arms | 4x Cortex A55 @ 1.8 Ghz and 3 x Cortex [email protected] GHz and 1 x Cortex A78 @2.5 Ghz | 4x Cortex A55 @ 1.9 Ghz and 3 x Cortex [email protected] GHz and 1 x Cortex A78 @2.4 Ghz |
GPU | Adreno 642L | Adreno 642L |
Storage Type | uMCP | UFS 3.1 |
Memory Type | LPDDR5 | LPDDR5 |
Fabrication | 6 nm | 6 nm |
Faster CPU clock | Yes | Slightly lower |
If you read the table closely you will find out that Snapdragon 778 G+ is the upgraded version of 778 G hence it has a better AnTuTu score, and a faster clock speed hence it is the winner.
Camera and Battery :
Specs | Moto edge 30 | Realme GT master edition |
---|---|---|
Rear Camera | 50 MP+50 MP+ 2 MP | 64 MP+ 8 MP+ 2 MP |
Front Camera | 32 MP | 32 MP |
Flash | Rear and Front | Rear and Front |
Battery | 4020 maH Li-po | 4300 maH Li-po |
Fast Charging | Yes, 33W fast type | Yes, 65 W fast type |
In terms of camera Edge 30 beats Realme Gt master but realme GT master edition beats Edge 30 as it has a 65W fast charging.
Security and Connectivity :
Specs | Moto edge 30 | Realme GT master edition |
---|---|---|
GPRS, WiFi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
Side-mounted Fingerprint sensor | No, Under-display | No, Under-display |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor | Yes | Yes |
3.5 mm Headphone jack | No | Yes |
OS | Android v12 | Android v12 |
Radio and Infrared | No | No |
Features | India’s most thinnest and low weight 5G smartphone | —– |
We end up in a daw here due to the same specs on both sides.
Verdict and Conclusion :
No doubt that the newly launched device from Moto is recking Havoc on the smartphone market and it is the winner of this comparison post.
For more information about technology please visit our YouTube channel and please share your views in the comment section.
Soch kya rahe ho 10 second lagega visit karne me jaldi jao 😁.
Thank you !!!