Advertisements
Realme 9 5G vs Narzo 50 5G
In this post, we are making a key comparison post between the recently launched Realme Narzo 50 5G and the Realme 9 5G launched earlier. both devices come under 16000 rupees and make really harsh to choose between them.
Display & Build
Specs | Realme Narzo 50 5G | Realme 9 5G |
---|---|---|
Display | 6.6-inch IPS LCD 90Hz | 6.5-inch IPS LCD 90Hz |
STB Ratio | 90.7 % | 90.5 % |
Touch Sample Rate | 180Hz | 180Hz |
Thickness | 8.1 mm | 8.5 mm |
Weight | 190 grams | 188 grams |
Glass Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Back | Plastic | Plastic |
so, Narzo 50 5G wins this comparison slightly because of the slim design.
Processor & Performance
Specs | Realme Narzo 50 5G | Realme 9 5G |
---|---|---|
Processor | Dimensity 810 5G | Dimensity 810 5G |
AnTuTu Score | 377620 | 377620 |
GeekBench Single and Multi-core score | 628 and 1925 | 628 and 1925 |
Arms | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz |
2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz |
GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
Storage Type | UFS 2.1 | UFS 2.1 |
Memory Type | LPDDR4X | LPDDR4X |
Fabrication | 6 nm | 6 nm |
Faster CPU clock | same | same |
In processor & Performance comparison, Both phones are the same in this segment.
Camera & battery
Specs | Realme Narzo 50 5G | Realme 9 5G |
---|---|---|
Rear Camera | 48 MP+ 2 MP | 48 MP+ 2 MP + 2MP |
Front Camera | 8 MP | 16 MP |
Flash | Rear | Rear |
Battery | 5000 maH Li-po | 5000 maH Li-po |
Fast Charging | Yes, 33W fast type | Yes, 18 W fast type |
Realme 9 5G takes advantage of using a 2 MP Macro and 16MP Selfie while Narzo 50 5G takes advantage of the 33W Dartcharge.
Specs | Realme Narzo 50 5G | Realme 9 5G |
---|---|---|
GPRS, WiFi, Bluetooth | Yes, Wi-Fi 5 | Yes, Wi-Fi 5 |
USB-C Type | Yes | Yes |
Side-mounted Fingerprint sensor | Yes | yes |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor | Yes | Yes |
Sound | Stereo Speakers | single Speaker |
3.5 mm Headphone jack | yes | Yes |
OS | Android v12 | Android v11 |
Radio and Infrared | No | No |
Realme Narzo 50 5G has a slight advantage with the latest Android 12 UI on the top.
Price & Colors
Realme Narzo 50 5G is available in Hyper Blue & Hyper blue colours. Meanwhile, it has the following price points:
- 4GB/64GB at 15,999 rupees
- 4GB/128GB at 16,999 rupees
- 6GB/128GB at 17,999 rupees
On the other hand, Realme 9 5G also provides similar options with White, Black & Blue colours. it is available in
- 4GB/64GB at 15,999 rupees
- 6GB/128GB at 17,499 rupees
Why Narzo 50 5G?
- Slim & Sleek design
- latest Android 12
Why Realme 9 5G?
- 16MP Selfie & 2MP Maco sensor
Thanks for reading up on this comparison. you can also visit our Youtube Channel for the latest upgrades over tech content.