Advertisements
Redmi Note 11T 5G vs Narzo 50 5G
In this post, we are making a key comparison post between the recently launched Realme Narzo 50 5G and the Redmi Note 11T 5G launched earlier. both devices come under 16000 rupees and make really harsh to choose between them.
Display & Build
Specs | Realme Narzo 50 5G | Redmi Note 11T 5G |
---|---|---|
Display | 6.6-inch IPS LCD 90Hz | 6.6-inch IPS LCD 90Hz |
STB Ratio | 90.7 % | 90.5 % |
Touch Sample Rate | 180Hz | 240Hz |
Thickness | 8.1 mm | 8.75 mm |
Weight | 190 grams | 195 grams |
Glass Protection | Gorilla Glass 3 | Gorilla Glass 5/ IP 53 Rated |
Back | Plastic | Plastic |
so, Narzo 50 5G wins this comparison slightly because of the slim design while Redmi Note 11T 5G Provides a higher-touch response rate.
Processor & Performance
Specs | Realme Narzo 50 5G | Redmi Note 11T 5G |
---|---|---|
Processor | Dimensity 810 5G | Dimensity 810 5G |
AnTuTu Score | 377620 | 377620 |
GeekBench Single and Multi-core score | 628 and 1925 | 628 and 1925 |
Arms | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz |
GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
Storage Type | UFS 2.1 | UFS 2.2 |
Memory Type | LPDDR4X | LPDDR4X |
Fabrication | 6 nm | 6 nm |
Faster CPU clock | same | same |
In processor & Performance comparison, Both phones are the same in this segment but Redmi Note 11T 5G additionally Provides UFS 2.2 gen storage.
Camera & battery
Specs | Realme Narzo 50 5G | Redmi Note 11T 5G |
---|---|---|
Rear Camera | 48 MP+ 2 MP | 50 MP+ 8 MP |
Front Camera | 8 MP | 16 MP |
Flash | Rear | Rear |
Battery | 5000 maH Li-po | 5000 maH Li-po |
Fast Charging | Yes, 33W fast type | Yes, 33 W fast type |
M4 Pro 5G takes advantage of using an 8 MP Ultra-wide and 16MP Selfie.
Network & Connectivity
Specs | Realme Narzo 50 5G | Redmi Note 11T 5G |
---|---|---|
GPRS, WiFi, Bluetooth | Yes, Wi-Fi 5 | Yes, Wi-Fi 5 |
USB-C Type | Yes | Yes |
Side-mounted Fingerprint sensor | Yes | yes |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor | Yes | Yes |
Sound | Stereo Speakers | Stereo Speakers |
3.5 mm Headphone jack | yes | Yes |
OS | Android v12 | Android v11 |
IR Blaster | No | Yes |
Radio | No | No |
Realme Narzo 50 5G has a slight advantage with the latest Android 12 UI on the top. while Poco additionally uses the IR blaster for remote control
Price & Colors
Realme Narzo 50 5G is available in Hyper Blue & Hyper blue colours. Meanwhile, it has the following price points:
- 4GB/64GB at 15,999 rupees
- 4GB/128GB at 16,999 rupees
- 6GB/128GB at 17,999 rupees
On the other hand, Redmi Note 11T 5G also provides similar options with Stardust White, Matte Black, and Aquamarine Blue colours. it is available in
- 6GB/128GB at 16,999 rupees
- 8GB/128GB at 18,999 rupees
Why Narzo 50 5G?
- Slim & Sleek design
- latest Android 12
Why Redmi Note 11T 5G?
- 16MP Selfie & 8MP Ultra-wide sensor
- 50MP main sensor
- higher-touch rate
- IR Blaster
- 1000 rupees cost-effective
Thanks for reading up on this comparison. you can also visit our Youtube Channel for the latest upgrades over tech content.