Advertisements
Apple A16 Bionic vs Snapdragon 8+ Gen 1
Apple has recently debuted their world’s known iPhone numeric series. the company has launched the iPhone 14, 14 Plus, 14 Pro and the 14 Pro Max worldwide. Eventually, with the introduction of the iPhone 14 Pro series, the company unveiled their next mobile chip- Apple A16 Bionic. it is the current most powerful chip ever present on a smartphone.
Today, we are comparing this chip to the Qualcomm Snapdragon 8+ Gen 1 chip which is Qualcomm’s most powerful chip as of now. here is all the key differences and benchmark available downside.
Official Info
General Specifications | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
Model No | n/a | Snapdragon SM8475 |
Availability | Q3 2022 | Q3 2022 |
Class | Flagship | Flagship |
1st Phone | iPhone 14 Pro Series | Asus Rog phone 6 |
Both chipsets are from the flagship class and are available to the best of best smartphones at present days.
CPU comparison
CPU Info | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
architecture | 2x 3.46 GHz – Everest 4x 2.02 GHz – Sawtooth | 1x 3.2 GHz – Cortex-X2 3x 2.75 GHz – Cortex-A710 4x 2 GHz – Cortex-A510 |
core cluster | 2+4 | 1+3+4 |
process | 4nm TSMC | 4nm TSMC |
instruction Set | Arm-v9-A | ARM-v9-A |
GPU | Apple GPU | Adreno 730 |
GPU frequency | — | 900MHz |
TDP | — | 10W |
both chipsets use the 4nm TSMC structure with Apple having supremacy in frequency and GPU. Eventually, Snapdragon comes with an octa-core configuration too.
Memory Support
Memory | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 24GB | 24GB |
Bandwidth | 51.2GBit/s | 51.2GBit/s |
Storage Type | NVMe | UFS 3.1 |
Hereby, both processors stood with the best Type ram configuration but completely differentiate in terms of Storage. In short, the Apple A16 Bionic using NVMe storage is better than the present UFS 3.1 on any phone.
Display & Media
Display & Media | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
NPU/ ISP | Yes/Neural Engine | Yes/ Spectra™ ISP, Triple 18-bit ISPs |
Display Resolution | 2796 x 1290 120Hz | 4K @ 60 Hz, QHD+ @ 144 Hz |
Additional Factors | Pro-Motion, DolbyVision, HDR | HDR 10+, SDR2HDR, 10-bit with Dolby Vision |
Max Camera resolution | — | 200MP, 64+36 MP |
Video recording/ Playback | 4K at 60FPS | 8K 30 fps, 4K @ 120FPS |
Additional camera facilities | H.264, H.265, VP8, VP9, Motion JPEG, Dolby Vision & HDR10+ | Dolby Vision, HDR10+, HDR10, HLG |
HDR recording | Yes, Pro Res | Yes |
Both chipsets use flagship ISP and have very powerful AI chip. But Snapdragon 8 Plus Gen 1 provides options for additional stuff like 8K recording, 4K resolution display and many more.
Connectivity
Connectivity | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
LTE Modem | LTE Cat 24 | LTE Cat 24 |
5G Modem | X65 5G modem (Sub-6GHz) | X65 5G modem ( Sub-6GHz) |
Bandwidth (Upload) | — | 316MBps (4G), 1.5Gbps (5G) |
Bandwidth (Download) | — | 2500MBps (4G), 10Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO 8-carrier |
Wi-Fi | V 6E | V 6E |
Bluetooth | V5.3 | V5.3 |
Navigation/GPS | dual-band | tri-band (Navic) |
NFC | Yes | yes |
USB version | Lightning Port V2.0 | Type-C, v3.1 |
Although, Both chipsets have the same LTE cat 24 modem. while Apple 5G modem bandwidth is still unknown. eventually, we also didn’t find the chipset in any device with a USB Version 3.1 port.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
CPU | 246K | 243K |
GPU | 408k | 478K |
Memory | 176K | 191K |
UX | 146K | 184K |
Total | 978K | 1087K |
*The Antutu score of an iOS device and an Android device isn’t comparable. Both ranks with a different algorithms.
GeekBench V5.2 Scores
Geekbench V5.2 | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
Single-core | 1887 | 1359 |
Multi-core | 5455 | 4492 |
Other BenchMarks
Other Benchmarks | Apple A16 Bionic | Snapdragon 8+ Gen 1 |
---|---|---|
3D Mark Score | — | 11100 |
PC Mark Score | —- | 17089 |