Advertisements
Dimensity 1050 5G vs Snapdragon 7 Gen1
Mediatek recently introduced the Dimensity 1050 chipset which is a mid- range chipset to carry the support for mm-Wave and Sub-6GHz. So, we are comparing this chipset to other alternative available under ₹30K price.
In this Post, we have compared it to Snapdragon 7 Gen 1 chipset under the hood. Further, the Dimensity 1050 isn’t launched to any device yet. So, the benchmarking is still unavailable.
Performance
Specs | Dimensity 1050 | Snapdragon 7 Gen 1 |
---|---|---|
Architecture | 6nm | 4nm |
Cores | 2.5 GHz x Cortex A78 6 x 2 GHz – Cortex-A55 | 1x 2.4 GHz – Cortex-A710 3x 2.36 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
RAM Type | LPDDR5 44.1Gbit/s | LPDDR5 @ 3200Mhz 64Gbit/s |
Storage | UFS 3.1 | UFS 3.1 |
Instruction Set | ARMv8.2-A | ARMv8.2-A |
TDP | 10W | 10W |
Snapdragon seems very powerful by using later generation cores as well it comes with 4nm architecture too.
Connectivity
Specs | Dimensity 1050 | Snapdragon 7 Gen 1 |
---|---|---|
5G Support | Yes with sub 6Ghz-Mm-wave | yes with sub 6Ghz |
Modem Used | Mediatek 5G Modem | Snapdragon™ X62 5G Modem |
Max Speed | Peak Downlink Speed 4.7Gbps Peak Uplink Speed 2.5Gbps | Peak Download Speed: Up to 4.4 Gbps (5G) Peak Upload Speed: Up to 3 Gbps (5G) |
Wi-Fi | Wi-Fi 6E #Support | Wi-Fi 6E Support |
Bluetooth | V5.2 | V5.2 |
GPS | Tri-Band Navic Support | Dual-Band Navic Support |
MIMO | 4×4 MIMO | 8×8 MIMO |
In terms of Network & Connectivity, Both Processor seems similar in the segment while Snapdragon 870 has advantages with the use of high upload speed and better utilization of MIMO.
Display & Camera Support
Specs | Dimensity 1050 | Snapdragon 7 Gen 1 |
---|---|---|
Max Resolution | FHD+ @ 144 Hz | FHD+ @ 144Hz, 10-bit |
NPU | Imagiq 760 HDR-ISP | Spectra 14bit ISP |
Graphics | Arm Mali-G610 MC3 @ 850MHz | Adreno 662 |
Video Recording | 8K at 30FPS, 4K at 60FPS | 4K at 30FPS |
LENS Support | 108MP, 20MP+20MP | 32MP + 16MP, 200MP |
Video Playback | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
HDR Recording | yes, HEVC 10-bit (Dual HDR) | yes, HEVC 10-bit |
as you already understand from the comparison table, Snapdragon comes with better display and camera integration. Although, the Mediatek GPU is still gets heavier side.
Benchmarks
Specs | Dimensity 1050 | Snapdragon 7 Gen 1 |
---|---|---|
Antutu V8 Score | 550K | 645K |
Antutu GPU Score | — | 254K |
Centurian Mark | — | |
Geekbench | — | 833 Single Core 3391 Multicore |
Currently, we can’t say anything on benchmarking. We will always stay you updated after the Dimensity 1050 launches with a device.
Thanks for reading the last of my article, I really appreciate your time. You can also visit our Youtube Channel for more updates.