Advertisements
Mediatek has recently announced the Dimensity 1080 chipset. it is an upgraded edition of Dimensity 920. Moreover, it has some decent upgrades over the last generation Dimensity 920 in terms of camera, display & More. it also provides high-frequency cores and will become popular in the coming days.
Aoap
Official Info
General Specifications | Dimensity 1080 | Dimensity 920 |
---|---|---|
Model No | — | MT6877T |
Availability | October 2022 | August 2021 |
Class | Mid-range | Mid-range |
1st Phone | None | Xiaomi 11i Series |
Dimensity 1080 is an upgraded version of 920 and is not released with any mobile devices yet.
CPU comparison
CPU Info | Dimensity 1080 | Dimensity 920 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2.0Ghz | 2x Cortex A78 2.5Ghz 6x Cortex A55 2.0Ghz |
core cluster | 2+6 | 2+6 |
process | 6nm | 6nm |
instruction Set | Arm-v8.4-A | ARM-v8.2-A |
GPU | Mali G68 MC4 | Mali G68 MC4 |
GPU frequency | 950MHz | 950MHz |
TDP | — | 10W |
Both chipsets look very promising while the latest Dimensity 1080 provides a 100Mhz higher frequency.
Memory Support
Memory | Dimensity 1080 | Dimensity 920 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 16GB | 16GB |
Bandwidth | 25.6GB/s | 25.6GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
both chipsets provide similar options in this scenario.
Display & Media
Display & Media | Dimensity 1080 | Dimensity 920 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Mediatek imagiq |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 120 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+ support |
Max Camera resolution | 200MP, 20MP+20MP | 108MP, 25+16 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, HEIC, ZSL for 64MP |
HDR recording | yes | Yes |
Both chipsets provide similar options using their propriety ISPs. Getting into deep, Mediatek Dimensity 1080 provides 200MP camera support too.
Connectivity
Connectivity | Dimensity 1080 | Dimensity 920 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 18 |
5G Modem | X62 5G modem (Sub-6GHz)/ 2-carrier | X62 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 800Mbps | 0.8 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 2.77 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V6 |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, this comparison also seems to very similar.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Dimensity 1080 | Dimensity 920 |
---|---|---|
CPU | — | 131K |
GPU | — | 134K |
Memory | — | 87K |
UX | — | 133K |
Total | 520K | 492K |
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Dimensity 920 |
---|---|---|
Single-core | 832 | 817 |
Multi-core | 2369 | 2296 |
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Dimensity 920 |
---|---|---|
3D Mark Score | 2319 | 2110 |
Centurion Score | 110+ | 108.9 |