Advertisements
Infinix Hot 12 vs Motorola G22
Infinix has recently unveiled the Infinix Hot 12 device in India. It is launched on August 17 and priced around 11K for the base variant. So, its quite interesting to compare this phone to other alternative available at similar price range
Today, we are comparing this device to Motorola G22 available under same price for the same variant.
Display & Dimension
Specs | Infinix Hot 12 | Motorola G22 |
---|---|---|
Display Type | 6.82inch HD+ 90Hz IPS | 6.5 inch 90Hz HD+ IPS |
Contrast Ratio | 1500:1 | — |
Brightness | 460nits | 450nits |
Touch Sample Rate | 180Hz | 180hz |
Screen-to-Body Ratio | 90.66% with V-shaped notch | 89.4% with Punch Hole |
Additional Factors | IP 52 ratings | |
Rear Panel | polycarbonate body | Polycarbonate Body |
Protection | pands protection | No info |
Measurements | Thickness: 9.5mm Weight: 210 Grammes | Thickness: 8.5mm Weight: 185G |
Both phones seems to have similar display specifications, while the Hot 12 has slightly larger display. While, Moto G22 advantages with better punch hole panel & sleek design.
Performance & Battery
Specs | Infinix Hot 12 | Motorola G22 |
---|---|---|
Chipset | Mediatek Helio G37 | Mediatek Helio G37 |
Fabrication | 12nm | 12nm |
Cores | 4x 2.3 GHz – Cortex-A53 4x 1.8 GHz – Cortex-A53 | 4x 2.3 GHz – Cortex-A53 4x 1.8 GHz – Cortex-A53 |
Graphics | PowerVR GE8320 | PowerVR GE8320 |
RAM & Storage | LPDDR4X RAM emmc 5.1 storage | LPDDR4X RAM emmc 5.1 storage |
Cooling Technology | no | Yes |
5G Modem | no | No |
Vibration | yes | Yes |
Benchmarks | 120K | 118k in Antutu |
Battery | 6000Mah | 5000 Mah |
Charging | 18w (in Box) (Micro USB) | 20W (in box) (Type-C) |
Comparing the processor, both device sports the same Helio G37 chipset under the hood. While the Infinix carries a larger battery too.
UI, Camera & Connectivity
Specs | Infinix Hot 12 | Motorola G22 |
---|---|---|
Rear Camera | 50MP (f/1.6) 2MP Depth 2MP AI Lens | 50MP (f/1.8) 8MP Ultra-Wide 2MP Depth 2MP Macro |
Selfie | 8Mp | 16MP |
OIS | No | No |
4K recording | upto 1080p recording | up to 1080p |
Android Version | Android 11 (XOS 10) | Android 12 |
Updates | up to Android 12 | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5 GPS | Wi-Fi 5 Bluetooth V5.1 GPS |
Fingerprint Place | rear side | Side mounted |
Stereo Speaker | No | Yes |
IR blaster | no | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, rear camera configuration is far better on Motorola and even it comes with better selfies resolution.
Price & Variants
Motorola G22 is launched in Pearl White, Iceberg Blue, Cosmic Black, Mint Green At the same time, you will get the phone in
- 4GB/64GB at ₹10,999
Infinix Hot 12 is available in purple, blue, black, and cyan. color option. While it is priced for a single variant.
- 4GB/64GB at ₹9,499
Note: this is the special price of the device. Original price of the device is around ₹10,999.
You can also visit us on our YouTube channel for the latest updates.