Advertisements
Infinix Note 12 Pro vs Realme 9 4G
Infinix has finally launched the Infinix Note 12 4G phone in India. It is the first device to use the Helio GOO 6nm chipset. The company has launched it with several amazing features under ₹20,000 range. So, here’s a comparison between this phone and other market alternative
Today, we are comparing this phone with Realme 9 4G, launched earlier in India featuring a 108MP sensor, amoled display and more under similar price range.
Display & Dimension
Specs | Infinix Note 12 Pro 4G | Realme 9 4G |
---|---|---|
Display Type | 6.7 inch FHD+ 60Hz AMOLED | 6.4inch 90hz FHD+ Super AMOLED |
Contrast Ratio | 1,00,000:1 | — |
Brightness | 1000nits | 1000Nits |
Touch Sample Rate | 180hz | 360hz |
Screen-to-Body Ratio | 92% with U-shaped notch | 90.8% with a punch-hole |
Additional Factors | — | — |
Rear Panel | Polycarbonate Body | Polycarbonate body |
Protection | Gorilla Glass 3 | Gorilla Glass V Protection |
Measurements | Thickness: 7.8mm Weight: 192G | Thickness: 7.99mm Weight: 178G |
Comparing the display, Both phones uses the amoled panel while Realme 9 4G comes with 90Hz refresh rate, 360hz touch sample rate with punch hole display.
Performance & Battery
Specs | Infinix Note 12 Pro 4G | Realme 9 4G |
---|---|---|
Chipset | Helio G99 | Snapdragon 680 |
Fabrication | 6nm | 6nm |
Cores | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 | Cortex-A73 2.4GHz x 4 Cortex-A53 1.9GHz x 4 |
Graphics | Mali G57 MC2 @ 0.95 GHz | Adreno 610 |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM UFS 2.2 Storage |
Cooling Technology | Yes | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 368K in Antutu | 251K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 33W (in box) | 33W (in box) |
Comparing the processor, infinix has used the Helio G99 instead Snapdragon 680 available in Realme. Helio G99 gets higher performance & comes with better cores & Antutu scores.
UI, Camera & Connectivity
Specs | Infinix Note 12 Pro 4G | Realme 9 4G |
---|---|---|
Rear Camera | 108Mp (f/1.75) HM2 2MP Depth AI Lens | 108MP (f/1.75) HM6 8MP Ultra-wide 2MP Macro |
Selfie | 16MP | 16MP |
OIS | No | No |
4K recording | up to 2K 30FPS | Up to 1080p 60FPS |
Android Version | Android 11, XOS 10.6 | Android 12, Realme UI 3.0 |
Updates | up to Android 13 | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS, NFC | Wi-Fi 5 Bluetooth V5.1 GPS |
Fingerprint Place | Side mounted | In-display |
Stereo Speaker | Yes, with DTS | No |
IR blaster | No | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, both devices uses the 108MP sensor. While Realme comes with a better cam setup with Ultra-wide sensor and have Under display scanner too. Eventually, Infinix comes with NFC chip too.
Price & Variants
Infinix Note 12 Pro 4G is launched in Volcanic Grey, Tuscany Blue, Alpine White. At the same time, you will get the phone in
- 8GB/256GB at ₹16,999
Realme 9 4G is available in Meteor Black, Sunburst Gold, Stargaze White color option. While it is priced for
- 6GB/128GB at ₹16,999
- 8GB/128GB at ₹17,999
You can also visit us on our YouTube channel for the latest updates.