Advertisements
Ah, here we are today we are going to compare Poco M5 with the newly launched Lava blaze 5g and the comparison is Going to be lit. So read the article till the end in order to get an idea of which one to choose from.
Let’s commence the exciting comparison !!!
Get more exciting information only on Thecluestech
Gadget world https://thecluestech.com/
Display and Design :
Specs | Lava blaze 5G | Poco M5 |
---|---|---|
Display | 6.52 inch IPS LCD 90 Hz | 6.58 inch IPS LCD+90 Hz display |
STB Ratio | 83 % | 83.6 % |
Thickness | 8.9 mm | 8.9 mm |
Weight | 207 | 201 grams |
Colors | Blue and Green | Black, Yellow, and Green |
Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
Notch-type | Punch-hole | Punch-hole |
Pixel Density | 269 PPI | 401 PPI |
Aspect ratio | 20:9 | 20:9 |
Front | – | Gorilla glass 3 |
Water-resistant design | No | No |
Back | Plastic | Plastic |
Poco M5 Beats Lava Blaze 5G as it has a brilliant design, Corning Gorilla Glass 3 panel, max resolution worth 1080 x 2408 pixels.
Lava Blaze 5G and POCO m5 both are having a plastic back and no water-resistant design.
Processor and Performance :
Specs | Lava blaze 5G | Poco M5 |
---|---|---|
Processor | Mediatek Dimensity 700 | Mediatek Helio G99 |
AnTuTu Score | 335k | 370k |
GeekBench Single and Multi-core score | 559 and 1721 | 554 and 1827 |
3D mark score | 1099 | 1222 |
Arms | 2 x Cortex A76 @ 2.2 GHz and 6 x Cortex A55 @ 2 GHz | 6 x Cortex A55 @ 2 GHz , 2 x Cortex A76 @ 2.2 GHz |
GPU | Mali G57 MC2 @ 0.95 GHz | Mali G52 MP1 @ 0.82 GHz |
Neural Processor type (NPU) | Yes | Yes |
Storage Type | UFS 2.2 | UFS 2.2 |
Memory Type | LPDDR4X @ 2133 Mhz | LPDDR4X @ 4266 |
Fabrication | 7 nm | 6 nm |
Faster CPU clock | No | No |
In this Cpu comparison, the winner is according to usage and demand so if you want a 5g Smartphone with decent gaming performance you can go for Lava Blaze 5G with Dimensity 700.
And if you Want a smartphone with amazing performance and Gaming experience you can go for Poco M5.
Overall, both Mediatek chipsets is having the same clock speed worth 2.2 GHz. The AnTuTu score of Helio G99 is greater ( 370k > 335k) than Dimensity 700.
Camera and Battery :
Specs | Lava blaze 5G | Poco M5 |
---|---|---|
Rear Camera | 50 Mp (wide-lens) + 2 Mp ( Macro lens) | 50 Mp (wide-lens) PDAF + 2 Mp ( macro lens ) + 2 Mp ( Depth lens) |
Front Camera | 8 MP ( wide-lens) | 5 Mp ( wide-lens) |
video recording worth 1080 p @ 30 FPS | From both cameras | From both cameras |
video recording worth 4k @ 30 FPS | —- | — |
Flash | Rear | Rear |
Battery | non-removable 5000maH Li-po | non-removable 5000 maH Li-po |
Fast Charging | Yes, 18 W fast type | Yes, 18 W flash type |
Here also Poco M5 is the true winner with a triple rear camera setup and a big battery life.
There is no proper 4k support on both Smartphones.
Security and Connectivity :
Specs | Lava blaze 5G | Poco M5 |
---|---|---|
WiFi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
GPRS and EDGE | yes | Yes |
Side-mounted Fingerprint sensor | Yes | Yes |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor, proximity sensor | Yes | Yes |
3.5 mm Headphone jack | Yes | Yes |
OS | Android v12 | Android v12 |
Dolby Vision | No | No |
Dedicated Microsd card slot | Yes | Yes |
IP certification | ——- | —– |
Speakers | Single speaker | Single speaker |
Radio | Yes | Yes |
NFC | No | Yes |
Infrared Port | No | Yes |
Poco M5 is undoubtedly the winner with NFC, Infrared port, and other splendid features and
Variant and Price :
The price for the 4 + 64 GB and 6 + 128 GB variant of Poco M5 is 10,499 and 12,499 respectively.
The Lava Blaze 5G is having a price of 9,999 Rupees for the starting variant ( 4 + 64 GB).
Verdict with Conclusion :
So the winner of this comparison posts 8s according to usage and need, if you want a 5g smartphone then you just go for Lava Blaze 5G as it has the splendid features listed below 👇
- Dimensity 700
- Suoerve design and good price
And you can also go for Poco M5 if you don’t want a 5g smartphone as it provides you the listed features :
- Vibrant triple rear camera setup
- Superve design with Helio G99
- Strong 6.52 Inch IPS LCD panel with max resolution worth 1080 x 2408 pixels
So that’s a detailed comparison post only for you to share with your loved ones make sure to subscribe to our YouTube channel GW by clicking here.
Thank you so much for reading I highly appreciate your time !!!