Advertisements
Mediatek has recently announced the Dimensity 1080 chipset. it is an upgraded edition of Dimensity 920 and comes with many additional features like 200MP camera support. Further, Realme and Xiaomi have also started the race to use this chipset on their upcoming phones.
Today, we are comparing this chip to the Dimensity 900 chipset, which is Qualcomm’s latest 7 series chipset which is yet to come in India.
Official Info
General Specifications | Dimensity 1080 | Dimensity 900 |
---|---|---|
Model No | — | Mediatek MT6877 |
Availability | October 2022 | May 2021 |
Class | Mid-range | Mid-range |
1st Phone | None | OPPO Reno 6 5G |
Dimensity 900 is an old chipset used in many midrange 5G phones. while the Dimensity 1080 is very new and is not yet available to any of the devices.
CPU comparison
CPU Info | Dimensity 1080 | Dimensity 900 |
---|---|---|
architecture | 2x Cortex A78 2.6Ghz 6x Cortex A55 2Ghz | 2x Cortex A78 2.4Ghz 6x Cortex A55 2Ghz |
core cluster | 2+6 | 2+6 |
process | 6nm | 6nm |
instruction Set | Arm-v8.4-A | ARM-v8-A |
GPU | Mali G68 MC4 | Mali-G68 MC4 |
GPU frequency | 950MHz | 900MHz |
TDP | — | 10W |
Dimensity 1080 is a more advanced version of the Dimensity 900 and comes with higher frequency and a better instruction set.
Memory Support
Memory | Dimensity 1080 | Dimensity 900 |
---|---|---|
RAM Type | LPDDR5 | LPDDR5 |
Max Support | 16GB | 16GB |
Bandwidth | 25.6GB/s | 18.4GB/s |
Storage Type | UFS 3.1, emmc 5.1 | UFS 3.1 |
Both processors come in similar storage & RAM configurations. But the latest Dimensity 1080 comes with slightly better bandwidth.
Display & Media
Display & Media | Dimensity 1080 | Dimensity 900 |
---|---|---|
NPU/ ISP | Mediatek imagiq | Yes, Mediatek imagiq |
Display Resolution | FHD+ (1080 x 2520 @ 120 Hz) | FHD+ @ 120 Hz |
Additional Factors | HDR10+, 10-bit, colour gamut | 10-bit, HDR10+, HDR10 |
Max Camera resolution | 200MP, 20MP+20MP | 108MP, 20+20 MP |
Video recording/ Playback | 4K 30fps | 4K 30 fps |
Additional camera facilities | HDR10+, HDR10, HLG, HEVC, VP8/ VP9 video capture MFNR, HEIC, AINR, , ZSL for 48MP | Hardware video HDR, 3X HDR-ISP, MFNR, 3DNR, AINR, Hardware Depth Engine, Warping Engine |
HDR recording | yes | Yes |
In this comparison chart too, Both processors come in similar options.
Connectivity
Connectivity | Dimensity 1080 | Dimensity 900 |
---|---|---|
LTE Modem | LTE Cat 18 | LTE Cat 18 |
5G Modem | Mediatek Integrated | Mediatek 5G modem (Sub-6GHz) |
Bandwidth (Upload) | 800Mbps | 1.3 Gbps (5G) |
Bandwidth (Download) | 2.77GBps | 2.77 Gbps (5G) |
MIMO | 4×4 MIMO | 4×4 MIMO |
Wi-Fi | V6 | V6 |
Bluetooth | V5.2 | V5.2 |
Navigation/GPS | dual-band (Navic) | dual-band (Navic) |
NFC | Yes | yes |
USB version | Type-C, v3.1 | Type-C, v3.1 |
Although, Both get similar options in connectivity.
Processor Benchmark Scores
Here we have compared the Benchmark scores of these chipsets within the different platforms. this will give you an idea that which has a better CPU & GPU. Eventually, these scores also depend on the optimization & UI of the phone.
Antutu V9
Antutu V9 | Dimensity 1080 | Dimensity 900 |
---|---|---|
CPU | — | 127K |
GPU | — | 99K |
Memory | — | 82K |
UX | — | 123K |
Total | 520K | 473K |
GeekBench V5.2 Scores
Geekbench V5.2 | Dimensity 1080 | Dimensity 900 |
---|---|---|
Single-core | 832 | 709 |
Multi-core | 2369 | 2149 |
Other BenchMarks
Other Benchmarks | Dimensity 1080 | Dimensity 900 |
---|---|---|
3D Mark Score | 2319 | 2018 |
Centurion Score | 110+ | 106 |