Advertisements
Moto has recently launched the all-new Moto e22s in the Indian Market. The device aims for the Budget category and not lying for what it’s worth, it indeed brings a great combination at an affordable price range.
So, Today we are here to compare the newly launched Moto e22s with Samsung’s device which was launched earlier with a bit of similar pricing and specs i.e. Galaxy f13.
Display and Design :
Specs | Moto e22s | Galaxy f13 |
Display | 6.5 Inch 90 Hz IPS LCD display | 6.6 inch 60Hz PLS display |
STB Ratio | 89.03 % | 89 % |
Thickness | 8.5 mm | 9.3 mm |
Weight | 185 grams | 207 grams |
Colors | Eco Black and Artic Blue | Nightsky Green, Sunrise copper, and Waterfall Blue |
Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
Notch-type | Punch-hole | V-Shaped Notch |
Pixel Density | 270 PPI | 400 PPI |
Aspect ratio | 20:9 | 20:9 |
Front | Panda Glass | Gorilla glass 5 |
Water-resistant design | No | No |
Back | Plastic | Plastic |
As you are able to see that nothing is much exciting to compare the display and Design of these two smartphones but still with Gorilla glass 5 front Galaxy f13 is the winner in terms of display and Design.
Processor and Performance :
Moto e22s | Galaxy f13 | |
Processor | Helio G37 | Exynos 850 |
AnTuTu v9 Score | 115k | 135k |
GeekBench Single and Multi-core score | 177 and 940 | 156 and 584 |
Cooling technology | No | No |
AnTuTu graphics score | 67k | 25k |
Arms | 4×2.3 GHz Cortex A53 & 4×2.3 GHz Cortex A53 | 4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55 |
GPU | PowerVR 650 MHz | Mali G52 @ 2 GHz |
Neural Processor type (NPU) | No | hexagon 692 |
Storage Type | Emmc 5.1 | UFS 2.2 |
Memory Type | LPDDR4X | LPDDR4X |
Fabrication | 12 nm | 8 nm |
5G support | No | Yes |
Helio G37 is the winner in terms of Graphics and Gaming as it has an exhilarating frequency of GPU and a Decent score and we all know that Games are better optimized for MediaTek chipsets as compared to Exynos But in terms of power efficiency Galaxy f13 is a clear winner because of its 8nm fabrication technology.
Camera and Battery :
Specs | Moto e22s | Galaxy f13 |
Rear Camera | 16 MP+ 2 Mp Depth lens + LED flash | 50MP (f/1.8) JN1 + 5MP Ultra wide + 2MP depth Lens |
Front Camera | 8 MP ( wide-lens) | 8 Mp |
video recording worth 1080p @ 30 FPS | From both cameras | From both cameras |
Features | HDR, Panorama | HDR |
Flash | Rear | Rear |
Battery | non-removable 5000 maH Li-po | non-removable 6000 maH Li-po |
Fast Charging | Yes, 10 W fast type | Yes, 15 W fast type |
So, in terms of Camera and battery Galaxy f13 completely outplayed the Moto e22s with a triple rear camera setup with 15 W fast charging.
Security and Connectivity :
Specs | Poco M5 | Galaxy f13 |
WiFi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
A dedicated MicroSD card slot | yes | yes |
Side-mounted Fingerprint sensor | Yes | Yes |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor, proximity sensor | Yes (No Gyroscope) | Yes |
3.5 mm Headphone jack | Yes | Yes |
OS | Android v12 | Android v12 |
Dolby Vision | No | No |
IP certification | —– | —– |
Speakers | Mono speaker | Mono speaker |
NFC | No | No |
Infrared Port | NO | No |
Galaxy f13 Beats Moto e22s in terms of security and Connectivity and as far as the os is concerned no need to worry it will be based on the Latest os and the safest.
Variant and Price :
Moto e22s variants sell as follows:
- 4 + 64 GB @ 8,999 Rupees
Meanwhile, the required price for the variants of Galaxy f13 are as follows :
- 4 + 64 GB @ 11,999 Rupees
- 4 + 128 GB @ 12,999 Rupees
Verdict and Conclusion :
So that was a detailed comparison post only for you and I hope that you got your option but let me tell you that if you’re tight on budget then definitely go for Moto e22s and Galaxy f13 is recommended for smashing fans and for the OneUI experience.
Huh, so that’s all for today share this post with your loved ones, and don’t forget to subscribe to our YouTube channel GW and newsletter of THECLUESTECH for exciting tech stuff.
Thank you so much for reading I really appreciate your time and support !!!