Advertisements
(Moto G60 vs Infinix Note 12 Pro) Infinix has recently launched the all-new Infinix Note 12 Pro in the Indian Market. The device aims for the mid-range category and not lying for what it’s worth, it indeed brings a great combination at an affordable price range.
So, Today we are here to compare the newly launched Infinix Note 12 Pro with Moto’s device which was launched earlier with a bit of similar pricing and specs i.e. Infinix Note 12 Pro.
Moto G60 VS Infinix Note 12 Pro :
Display And Design :
Specs | Moto G60 | Infinix Note 12 Pro |
Display | 6.8 inch | 6.7 inches |
Refresh Rate | 120 Hz | 60 Hz |
STB Ratio | 85.3% | 85.6% |
Thickness | 9.8 mm | 8 mm |
Brightness (Peak) | 450 nits | 1000 nits |
HDR 10+ Certification | Yes (Limited) | N/A |
Weight | 225 grams | 188 grams |
Pixel Density | 395 PPI | 393 PPI |
Resolution | 2460 x 1080 Pixels | 1080 x 2400 Pixels |
Glass Protection | -N.A.- | Gorilla Glass 3 |
Back | Polycarbonate | Polycarbonate |
In terms of Design and Display, Moto G60 and Infinix Note 12 Pro both share similar specifications but the Infinix Note 12 Pro is slightly lighter and comes with a greater Brightness than Moto G60. So, In this department, Infinix wins.
Processor And Performance :
Specs | Moto G60 | Infinix Note 12 Pro |
Processor | Qualcomm Snapdragon 732G | MediaTek Helio G99 |
Battery Efficient | Yes | Yes |
AnTuTu Score | 241808 | 387,252 |
3D Mark Score | 12,631 | 1206 |
GeekBench Single and Multi Core Score | 558 and 1,546 | 656 and 2,584 |
Arms | 2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver | 2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Adreno 618 | Mali-G57 MC2 |
Storage Type | UFS 2.1 | UFS 2.2 |
Memory Type | LPDDR4x | LPDDR4x |
Fabrication | 8 nm | 6 nm |
Faster CPU Clock | Yes | Yes |
It’s a clear win by infinix because of its 6nm battery efficient processor and best for gaming performance also.
Camera And Battery :
Specs | Moto G60 | Infinix Note 12 Pro |
Rear Camera | 108 MP, f/1.9, 1/1.52”, 0.7µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) | 108 MP, f/1.75 2 MP (depth) AI Lens |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 16 MP, f/2.0, (wide), 1/3.0″, 1.0µm | 16 MP |
Video | 1080p@30/60/240fps | up to 2K 30FPS |
LED Flash | Rear | Front and rear |
Battery | 6000 mAh | 5000 mAh |
Fast Charging | 20W | 33W |
100% in | N/A | 59 minutes |
Both the devices have similar camera specs and have different battery capacity. But Infinix Note 12 Pro has a higher video resolution of 2k 30FPS where as Moto G60 has only 1080p, on the other hand Moto G60 has a 20W charging where as Infinix Note 12 Pro has whopping 33 watt fast charging support. So, We can say that it’s a Tie in this department.
Security And Connectivity :
Specs | Moto G60 | Infinix Note 12 Pro |
GPRS, Wi-Fi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
Fingerprint sensor type | Rear mounted | Side mounted |
Face unlock | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor | Yes | Yes |
3.5 mm Headphone jack | Yes | Yes |
OS | Android v12 | Android v11 |
UI | Stock Android | XOS 10.6 |
Radio and Infrared | No | No |
Features | Fingerprint (Rear mounted, physical), accelerometer, gyro, proximity, compass | Fingerprint (Side mounted, physical), accelerometer, gyro, proximity, compass |
Both of the devices have similar connectivity and security specs, but the only difference is that Moto G60 runs on Android 12 stock version and Infinix Note 12 Pro runs on XOS 10.6 based on Android 11.
Price And Variant :
▪︎Moto G60 ( 6+ 128 GB):- 15,999 Rupees
▪︎ Infinix Note 12 Pro ( 8+ 128 GB):- 16,999 Rupees
By looking at the above info, We can say that they both Win just Infinix Note 12 pro is a bit expensive than Moto G60 But also provides 2GB Extra Ram.
Conclusion :
This was the full specs comparison of Moto G60 and Infinix Note 12 Pro hope you got some information from the above post. So, Now straight to the point : If you want a better performance and multimedia phone than definitely go for Infinix Note 12 Pro But If you want a premium software experience than go for Moto G60 Stock Android.