Advertisements
Motorola G32 vs Redmi Note 11
Motorola has finally unveiled the Moto G32 in Indian markets. It is al slightly upgraded version of the G22 debuted earlier. The company has offered the first sale from 16th July in Flipkart/other retail stores.
Today, we are comparing this device to Redmi Note 11 available under same price for the same variant.
Display & Dimension
Specs | Redmi Note 11 | Motorola G32 |
---|---|---|
Display Type | 6.43inch 90Hz AMOLED FHD+ Panel | 6.5inch 90Hz FHD+ IPS |
Contrast Ratio | — | — |
Brightness | — | 450Nits |
Touch Sample Rate | 180hz | 180Hz |
Screen-to-Body Ratio | 90.6% with punch-hole | 91% with a punch-hole |
Additional Factors | 96% NTSC colour gamut | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | Gorilla Glass 3 | Gorilla Glass Protection |
Measurements | Thickness: 8.1mm Weight: 179.5g | Thickness: 8.5mm Weight: 184G |
Redmi Note 11 seems to provide a very better AMOLED panel when compared to Motorola G32.
Performance & Battery
Specs | Redmi Note 11 | Motorola G32 |
---|---|---|
Chipset | Snapdragon 680 | Snapdragon 680 |
Fabrication | 6nm | 6nm |
Cores | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 |
Graphics | ADRENO 610 GPU up to 950 Mhz | ADRENO 610 GPU up to 950 Mhz |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM uMCP storage |
Cooling Technology | Yes | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 275k in Antutu | 265K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 33W (in box) | 33W (in box) |
Both phones features the Same Snapdragon 680 4G chipset under the hood.
UI, Camera & Connectivity
Specs | Redmi Note 11 | Motorola G32 |
---|---|---|
Rear Camera | 50MP (f/1.8, 0.64µm) | PDAF 8MP Ultra-Wide 2MP Depth + 2MP macro | 50MP (f/1.8) 8MP Ultra wide 2MP Macro |
Selfie | 16MP | 16MP |
OIS | No | No |
4K recording | up to 1080p 60FPS | Up to 1080p 60FPS |
Android Version | Android 11 ( MIUI 12.5E) | Android 12 |
Updates | up to Android 13 | up to Android 13/ 3 years patches |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS | Wi-Fi 5 Bluetooth V5.2 GPS/NFC |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | Yes | Yes, |
IR blaster | Yes | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, Redmi offers a quad cam setup. Moreover, it also features an Infrared sensor.
Price & Variants
Redmi Note 11 is launched in Graphite Gray, Pearl White, and Star Blue At the same time, you will get the phone in
- 4GB/64GB at ₹12,999
- 6GB/64GB at ₹13,999
- 6GB/128GB at ₹15,999
Moto G32 4G is available in Atlantic Green, Metallic Rose color option. While it is priced for a single variant.
- 4GB/64GB at ₹12,999
You can also visit us on our YouTube channel for the latest updates.