Advertisements
Motorola G32 vs Vivo T1X
Motorola has finally unveiled the Moto G32 in Indian markets. It is al slightly upgraded version of the G22 debuted earlier. The company has offered the first sale from 16th July in Flipkart/other retail stores.
Today, we are comparing this phone to Vivo T1X available unders similar price in India. eventually, both phones have the same chipset as well.
Display & Dimension
Specs | Vivo T1X | Motorola G32 |
---|---|---|
Display Type | 6.58inch 90Hz IPS FHD+ Panel | 6.5inch 90Hz FHD+ IPS |
Contrast Ratio | — | — |
Brightness | — | 450Nits |
Touch Sample Rate | 180hz | 180Hz |
Screen-to-Body Ratio | 90.6% with V-notch | 91% with a punch-hole |
Additional Factors | 96% NTSC colour gamut | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | No Info | Gorilla Glass Protection |
Measurements | Thickness: 8mm Weight: 182g | Thickness: 8.5mm Weight: 184G |
Both phone offers similar built quality as well as similar display though.
Performance & Battery
Specs | Vivo T1X | Motorola G32 |
---|---|---|
Chipset | Snapdragon 680 | Snapdragon 680 |
Fabrication | 6nm | 6nm |
Cores | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 |
Graphics | ADRENO 610 GPU up to 950 Mhz | ADRENO 610 GPU up to 950 Mhz |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM uMCP storage |
Cooling Technology | Segment First 4-layer cooling | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 264k in Antutu | 265K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 18W (in box) | 33W (in box) |
Both phones features the Same Snapdragon 680 4G chipset under the hood. Eventually the Motorola G32 gets a slight boosted charging speed.
UI, Camera & Connectivity
Specs | Vivo T1X | Motorola G32 |
---|---|---|
Rear Camera | 50MP (f/1.8, 0.64µm) | PDAF 2MP Depth | 50MP (f/1.8) 8MP Ultra wide 2MP Macro |
Selfie | 8MP | 16MP |
OIS | No | No |
4K recording | up to 1080p 60FPS | Up to 1080p 60FPS |
Android Version | Android 12 ( Funtouch OS) | Android 12 |
Updates | up to Android 13 | up to Android 13/ 3 years patches |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS | Wi-Fi 5 Bluetooth V5.2 GPS/NFC |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | No | Yes, |
IR blaster | No | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
In terms of camera, Motorola has done a great job by providing an Ultrawide sensor
Price & Variants
Vivo T1X is launched in Blue & Black. At the same time, you will get the phone in
- 4GB/64GB at ₹11,999
- 4GB/128GB at ₹12,999
- 6GB/128GB at ₹14,999
Moto G32 4G is available in Atlantic Green, Metallic Rose color option. While it is priced for a single variant.
- 4GB/64GB at ₹12,999
You can also visit us on our YouTube channel for the latest updates.