Advertisements
Motorola G62 5G vs Poco X4 Pro 5G
Motorola has finally unveiled the Moto G62 in Indian markets. it is a similar variant considering the Moto G71 5G launched earlier in Indian Market.
Today, we are comparing this device to Poco X4 Pro 5G, available under ₹20,000 rupees in India.
Display & Dimension
Specs | Motorola G62 5G | Poco X4 Pro 5G |
---|---|---|
Display Type | 6.55inch 120Hz FHD+ IPS | 6.67-inch FHD+ 120Hz sAmoled |
Contrast Ratio | — | — |
Brightness | — | 1200nits |
Touch Sample Rate | 240hz | 360Hz |
Screen-to-Body Ratio | 89.6% with punch-hole | 91.20% with punch-hole |
Additional Factors | — | — |
Rear Panel | Polycarbonate Body | Glass Body with plastic frames |
Protection | Gorilla Glass protection | Gorilla Glass V Protection |
Measurements | Thickness: 8.59mm Weight: 184G | Thickness: 8.12mm Weight: 205G |
Poco seems to opt a better display with higher brightness & more frequent touch sample rate. Furthermore, it also consist better built quality.
Performance & Battery
Specs | Motorola G62 5G | Poco X4 Pro 5G |
---|---|---|
Chipset | Snapdragon 695 | Snapdragon 695 |
Fabrication | 6nm | 6nm |
Cores | 2 x Cortex A78 @ 2.2GHz 6 x Cortex A55 @ 2 GHz | 2 x Cortex A78 @ 2.2GHz 6 x Cortex A55 @ 2 GHz |
Graphics | Adreno 619 | Adreno 619 |
RAM & Storage | LPDDR4X RAM uMCP Storage | LPDDR4X RAM UFS 2.2 storage |
Cooling Technology | Yes | Yes |
5G Modem | Yes | Yes |
Vibration | Yes | Yes |
Benchmarks | 402K in Antutu | 407K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 20W (in box) | 67W (in box) |
Comparing the processor, both phones has the same processor. Eventually, the Poco device gets a very better charging speed in this range.
UI, Camera & Connectivity
Specs | Motorola G62 5G | Poco X4 Pro 5G |
---|---|---|
Rear Camera | 50MP (f/1.8) 8MP Ultra-Wide 2MP Macro | 64MP GW3 (f/1.8) 8MP Ultra wide 2MP Macro |
Selfie | 16MP | 16MP |
OIS | No | No |
4K recording | Up to 1080p 60FPS | Up to 1080p 60FPS |
Android Version | Android 12 | Android 11 (MIUI 13) |
Updates | up to Android 13 , 3-years patches | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5.2 GPS | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | Yes | Yes, |
IR blaster | Yes | No |
Additional Factors | 3.5mm jack Hybrid card slot | 3.5mm jack Dedicated card slot |
In terms of camera, poco phone opted a better primary camera sensor and eventually comes with InfraRed sensor too.
Price & Variants
Motorola G62 5G is launched in Midnight Grey, Frosted Blue. At the same time, you will get the phone in
- 6GB/128GB at ₹17,999
- 8GB/128GB at ₹19,999
Poco X4 Pro 5G is available in Laser Blue, laser Black & Poco Yellow color option. While it is priced for a single variant.
- 6GB/128GB at ₹16,999
- 8GB/128GB at ₹18,999
You can also visit us on our YouTube channel for the latest updates.