Advertisements
So hey tech geeks, the much-awaited Nothing frontier is here, and in today’s article, we are going to compare Nothing Phone 1 and Moto Edge 30 and believe me that’s gonna be exhilarating.
But as always Tell me in the comments, ” Is Dimensity 9000 a 5G processor? “
Let’s Start !!!
Display and Design :
Specs | Nothing Phone 1 | Moto edge 30 |
---|---|---|
Display | 6.55 inch OLED HDR10+ 120 Hz 1B colours | 6.5 inch AMOLED HDR10 + 144 Hz 1B colours |
STB Ratio | 85.8 % | 86.2 % |
Thickness | 8.3 mm | 6.8 mm |
Weight | 194 grams | 155 grams |
Colors | White and black | Grey, Silver and Green |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Notch-type | Punch-hole | Punch-hole |
Pixel Density | 402 PPI | 405 PPI |
Aspect ratio | 20:9 | 20:9 |
Front | Gorilla glass 5 | Gorilla glass 3 |
Water-resistant design | Yes | Yes |
Back | Glass with various types of LED flash | Plastic |
In terms of design Nothing is the winner with superve neon light and various certifications but when we talk about display Moto edge 30 has a good edge over nothing with 144 Hz AMOLED panel.
Processor and Performance :
Moto edge 30 and Nothing Phone 1 | |
Processor | Snapdragon 778G plus |
AnTuTu Score | 545453 |
GeekBench Single and Multi-core score | 815 and 2941 |
3D mark score | 2641 |
Arms | 4x Cortex A55 @ 1.9 GHz, 3 x Cortex A78 @ 2.2 GHz and 1x prime Cortex A78 @ 2.5 GHz |
GPU | Adreno 642L built on Adreno 600 architecture |
Neural Processor type (NPU) | Hexagon 770 |
Storage Type | UFS 3.0/3.1 |
Memory Type | LPDDR5 @ 3.2 मेगाहर्ट्ज |
Fabrication | 6 nm |
5G support | Yes |
So as you can see the upgraded version of Snapdragon 778G is fabulous in terms of clock speed and Graphics stability.
When we talk about gaming, you will have a good time while playing Genshin Impact, Apex legends, COD, and PUBG @ Medium/High settings.
Anyway, we need up in a draw here !!!
Camera and Battery :
Specs | Nothing Phone 1 | Moto edge 30 |
---|---|---|
Rear Camera | 50 Mp Wide PDAF (OIS) + 50 Mp Ultra-wide lens | 50 Mp (wide-lens) many directions supporting PDAF + 50 Mp Ultra-wide lens + 2 Mp (Depth-lens) |
Front Camera | 16 MP ( wide-lens) | 32 Mp ( wide-lens) |
video recording worth 1080p/4K @ 30 FPS | From both cameras | From both cameras |
Flash | Rear and Front | Rear and Front |
Battery | non-removable 4500 maH Li-po | non-removable 4020 maH Li-po |
Fast Charging | Yes, 33 W fast type | Yes, 33 W flash type |
In terms of a Camera with a triple rear camera setup and a 32 Mp selfie snapper, Moto Edge 30 is the true winner.
But when we move on to battery and charging methods, Nothing Phone 1 is the winner with 15 W fast wireless charging nad 5 w reverse wireless charging.
Security and Connectivity :
Specs | Nothing Phone 1 | Moto edge 30 |
---|---|---|
WiFi, Bluetooth | Yes | Yes |
USB-C Type | Yes | Yes |
GPRS and EDGE | yes | Yes |
Side-mounted Fingerprint sensor | No, In-display fingerprint sensor | No In-display fingerprint sensor |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor, proximity sensor | Yes | Yes |
3.5 mm Headphone jack | No | No |
OS | Android v12 | Android v12 |
Dolby Vision | No | No |
IP certification | IP53 water, splash, and dust repellent | —– |
Speakers | Dual Stereo speakers | Dual Stereo speakers |
NFC | yes | Yes |
Infrared Port | No | No |
We end up in a draw here !!!
Varinat and Price :
Nothing phone 1 :
- 8 + 128 GB @ 32,999 Rupees
- 8 + 256 GB @ 35,999 Rupees
- 12 + 256 GB @ 38,999 Rupees
Moto Edge 30 :
- 6 + 128 GB @ 27,999 Rupees
- 8 + 128 GB @ 29,999 Rupees
Verdict and Conclusion :
So that was a comparison post over the newly launched Nothing Phone 1 vs the thinnest 5G smartphone named Moto Edge 30, hope you got some valuable information from it.
You can go for Moto Edge 30 as the price is less and the performance is lit, Nothing Phone 1 has nothing special except that backlight.
Check out more only on Thecluestech and never miss any tech update via our YouTube channel, a share would be appreciated.
Thank you so much for reading !!!