Advertisements
Nothing Phone 1 vs Realme GT Neo 3
Nothing Phone 1 has been launched to market. it is the much-Hyped device from the company. so we are comparing it with other market alternatives.
We are comparing this phone to Realme GT Neo 3 available at slight more price and will see does it worth it to buy this phone.
Display & Dimension
Specs | Nothing Phone 1 5G | Realme GT Neo 3 |
---|---|---|
Display Type | 6.55inch POLED panel 10-bit @ 120Hz | 6.7inch 10-bit AMOLED @ 120Hz |
Contrast Ratio | 1,000,000:1 | 5,000,000: 1 |
Brightness | 1200 Nits peak | 1300 Nits |
Touch Sample Rate | 240Hz | 360Hz |
Screen-to-Body Ratio | 90.6% | 94.2% with a Punch-Hole |
Additional Factors | HDR 10+ | HDR 10+ |
Rear Panel | Glass back & Aluminum frames Glymph Interface | Polycarbonate Body |
Protection | Gorilla Glass Both Side | Gorilla Glass, SGS Eye Care |
Measurements | Thickness: 8.3mm Weight: 193.5g | Thickness: 8.2mm Weight: 188G |
Comparing the display, Realme GT Neo 3 comes with a more bright panel, high contrast & better touch response. While Nothing phone offers premium Built quality.
Performance & Battery
Specs | Nothing Phone 1 | Realme GT Neo 3 |
---|---|---|
Chipset | Snapdragon™ 778G+ | Dimensity 8100 |
Fabrication | 6nm | 5nm |
CoresO | 1xA78 2.5GHz 3xA78 2.4GHz 4xA55 1.8GHz | 4x 2.85 GHz Cortex A78 4x 2.0 GHz Cortex A55 |
Graphics | Adreno 642L GPU | Mali-G610 MC6 |
RAM & Storage | LPDDR5 RAM UFS 3.1 Storage | LPDDR5 RAM UFS 3.1 storage |
Cooling Technology | Yes | Yes |
5G Modem | Gigabit LTE with 4×4 MIMO | Mediatek 5G Modem |
Vibration | X-linear Motors | X-linear Motor |
Benchmarks | 603K in Antutu | 828K in Antutu V9 |
Battery | 4500 Mah | 5000 Mah |
Charging | 33W (separate buy ) | 80W (in box) |
Realme advantages in terms of processor, battery & charging by a huge points.
UI, Camera & Connectivity
Specs | Nothing Phone 1 | Realme GT Neo 3 |
---|---|---|
Rear Camera | 50MP IMX766 (f/1.8) 50MP Samsung JN! | 50MP IMX766 (f/1.79) 8MP Ultra Wide 2MP Macro |
Selfie | 16MP IMX 471 | 16MP s5K3p9 |
OIS | Yes | Yes on the Primary lens |
4K recording | up to 4K 30FPS | Up to 4K 60FPS |
Android Version | Android 12 Nothing OS 1.0 | Android 12 (Realme UI 3.0) |
Updates | up to Android 15 | up to Android 14 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 GPS & NFC( GPay) | Wi-Fi 6 Bluetooth V5.3 NFC, GPS |
Fingerprint Place | under display | Under display |
Stereo Speaker | Yes | Yes, with Dolby Atmos |
IR blaster | No | Yes |
Additional Factors | No 3.5mm jack Glymph Interface Dual card slot | No 3.5mm jack Hybrid Slot |
Nothing wins this segment with a slight margin having use of better Ultra-wide sensor & 3 Years update policy together with all new Glyph Interface.
Price & Variants
Nothing Phone 1 5G is launched in White & Black. At the same time, you will get the phone in
- 8GB/128GB at ₹31,999
- 8GB/256GB at ₹34,999
- 12GB/256GB at ₹37999
Realme GT Neo 3 5G is able in three colors: black Blue & Ehite. Apart from this, it is also available in three price Variants.
- 6GB/128GB at ₹36,999
- 8GB/128GB at ₹38,999
- 12GB/256GB at ₹42,999
You can also visit us on our YouTube channel for the latest updates.