Advertisements
Realme 9i 5G vs Infinix Note 12 5G
Realme has finally launched their 5G variant in 9i series. So, we are comparing this device to another alternatives available in the market. The Realme 9i 5G is priced under ₹14,999 in India and gets the 5G support as well
Today, we are comparing this device to Infinix Note 12 5G available under ₹20,000 rupees in India.
Display & Dimension
Specs | Realme 9i 5G | Infinix Note 12 5G |
---|---|---|
Display Type | 6.6inch 90Hz FHD+ IPS | 6.7-inch FHD+ 60Hz AMOLED |
Contrast Ratio | — | 100,000:1 |
Brightness | 400nits | 700nits |
Touch Sample Rate | 180Hz | 180Hz |
Screen-to-Body Ratio | 89.4% with V-notch | 92% with punch-hole |
Additional Factors | — | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | Gorilla Glass protection | Gorilla Glass III Protection |
Measurements | Thickness: 8.1mm Weight: 187G | Thickness: 8.0mm Weight: 186G |
Infinix gets a better display with sleek design & high brightness & contrast ratio. Only advantage in 9I 5g is 90Hz Refresh rate.
Performance & Battery
Specs | Realme 9i 5G | Infinix Note 12 5G |
---|---|---|
Chipset | MediaTek Dimensity 810 5G | MediaTek Dimensity 810 5G |
Fabrication | 6nm | 6nm |
Cores | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz |
Graphics | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
RAM & Storage | LPDDR4X RAM UFS 2.2 storage | LPDDR4X RAM UFS 2.2 storage |
Cooling Technology | Yes | Yes |
5G Modem | Yes | Yes |
Vibration | Yes | Yes |
Benchmarks | 379K in Antutu | 374K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 18W (in box) | 33W (in box) |
Comparing the processor, both phones has the same processor. Eventually, the note 12 5G device gets a very better charging speed in this range.
UI, Camera & Connectivity
Specs | Realme 9i 5G | Infinix Note 12 5G |
---|---|---|
Rear Camera | 50MP Primary 2MP Depth 2MP Macro | 50MP Primary 2MP Depth 2MP AI |
Selfie | 8MP | 16MP |
OIS | No | No |
4K recording | Up to 1080p 60FPS | Up to 1080p 60FPS |
Android Version | Android 12 (Realme UI 3.0) | Android 12 (XOS 10.6) |
Updates | up to Android 13 | up to Android 13/14 |
Connectivity | Wi-Fi 5 Bluetooth V5.2 GPS | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | No | Yes |
IR blaster | No | Yes |
Additional Factors | 3.5mm jack Hybrid card slot | 3.5mm jack Dedicated card slot |
Realme offers macro photography too. Further, the Infinix Note 12 5G also features stereo speakers, dedicated card slot too.
Price & Variants
Realme 9i 5G is launched in Metallica Gold & Rocking Black. At the same time, you will get the phone in
- 4GB/64GB at ₹14,999
- 6GB/128GB at ₹16,999
is available in Cool Force Black & snowfall white color option. While it is priced for a single variant.
- 6GB/64GB at ₹14,999
You can also visit us on our YouTube channel for the latest updates.