Advertisements
Realme 9i 5G vs Poco M4 Pro 5g
Realme has finally launched their 5G variant in 9i series. So, we are comparing this device to another alternatives available in the market. The Realme 9i 5G is priced under ₹14,999 in India and gets the 5G support as well
Today, we are comparing this device to Poco M4 Pro 5G available under ₹20,000 rupees in India.
Display & Dimension
Specs | Realme 9i 5G | Poco M4 Pro 5G |
---|---|---|
Display Type | 6.6inch 90Hz FHD+ IPS | 6.6-inch FHD+ 90Hz IPS |
Contrast Ratio | — | 1500:1 |
Brightness | 400nits | 450nits |
Touch Sample Rate | 180Hz | 240Hz |
Screen-to-Body Ratio | 80m4% with V-notch | 90.8% with punch-hole |
Additional Factors | — | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | Gorilla Glass protection | Gorilla Glass III Protection |
Measurements | Thickness: 8.1mm Weight: 187G | Thickness: 8.8mm Weight: 195G |
Both phone comes with similar display specifications as well as has same built quality.
Performance & Battery
Specs | Realme 9i 5G | Poco M4 Pro 5G |
---|---|---|
Chipset | MediaTek Dimensity 810 5G | MediaTek Dimensity 810 5G |
Fabrication | 6nm | 6nm |
Cores | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz | 2 x Arm Cortex-A76 up to 2.4GHz 6 x Arm Cortex-A55 up to 2GHz |
Graphics | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
RAM & Storage | LPDDR4X RAM UFS 2.2 storage | LPDDR4X RAM UFS 2.2 storage |
Cooling Technology | Yes | Yes |
5G Modem | Yes | Yes |
Vibration | Yes | Yes |
Benchmarks | 379K in Antutu | 374K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 18W (in box) | 33W (in box) |
Comparing the processor, both phones has the same processor. Eventually, the M4 Pro 5G device gets a very better charging speed in this range.
UI, Camera & Connectivity
Specs | Realme 9i 5G | Poco M4 Pro 5G |
---|---|---|
Rear Camera | 50MP Primary 2MP Depth 2MP Macro | 50MP (f/1.8) 8MP Ultra-Wide |
Selfie | 8MP | 16MP |
OIS | No | No |
4K recording | Up to 1080p 60FPS | Up to 1080p 60FPS |
Android Version | Android 12 (Realme UI 3.0) | Android 1 (MIUI 12.5E) |
Updates | up to Android 13 | up to Android 12/13 |
Connectivity | Wi-Fi 5 Bluetooth V5.2 GPS | Wi-Fi 5 Bluetooth V5.1 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | No | Yes |
IR blaster | No | Yes |
Additional Factors | 3.5mm jack Hybrid card slot | 3.5mm jack Dedicated card slot |
Realme has offered a triple rear set-up at the back side while poco comes with two better sensor. Further, the M4 pro 5G also features stereo speakers, IR Blaster too.
Price & Variants
Realme 9i 5G is launched in Metallica Gold & Rocking Black. At the same time, you will get the phone in
- 4GB/64GB at ₹14,999
- 6GB/128GB at ₹16,999
POCO M4 Pro 5G is available in Cool Blue, Poco Yellow & Power Black color option. While it is priced for a single variant.
- 4GB/64GB at ₹12,999
- 6GB/128GB at ₹14,999
- 8GB/128GB at ₹16,999
You can also visit us on our YouTube channel for the latest updates.