Advertisements
Hola Vista today we are going to do a comparison of Redmi note 11 and iQOO Z6. A lot to know and a lot to discuss, so let’s start with a question when was Dimensity 700 launched? tell me your answer in the comments.
Display and Design :
Specs | Redmi Note 11 | iQOO Z6 |
---|---|---|
Display | 6.43-inch color AMOLED + 90Hz | 6.44 inch AMOLED + 60 Hz |
STB Ratio | 84.6 % | 90.62 % |
Thickness | 8.09 mm | 8.4 mm |
Weight | 180 grams | 180 grams |
Glass Protection | Gorilla Glass 3 | Panda glass 2 |
In terms of Display and Design, note 11 gives a tough fight to its competitor and it is the winner here.
Processor and Performance :
Specs | Redmi Note 11 | iQOO Z6 |
---|---|---|
Processor | Snapdragon 680 | Snapdragon 680 |
AnTuTu Score | 280419 | 280419 |
GeekBench Single and Multi-core score | 377 and 1559 | 377 and 1559 |
Arms | 4x Kryo 265 Gold @ 2.4 Ghz and 4 x Kryo 265 [email protected] GHz | 4x Kryo 265 Gold @ 2.4 Ghz and 4 x Kryo 265 [email protected] GHz |
GPU | Adreno 610 | Adreno 610 |
Storage Type | emmmc 5.1/ UFS 2.2 | emmmc 5.1/UFS 2.2 |
Memory Type | LPDDR4X | LPDDR4X |
Fabrication | 6 nm | 6 nm |
Faster CPU clock | Yes | Yes |
Both are equivalent here as it provides powerful performance during gaming.
Battery and Camera :
Specs | Redmi note 11 | iQOO Z6 |
---|---|---|
Rear Camera | 50 MP+2 MP+ 2 MP | 50 MP+2 MP+ 2 MP |
Front Camera | 16 MP | 16 MP |
Flash | Rear and Front | Rear and Front |
Battery | 5000 maH Li-po | 5000 maH Li-po |
Fast Charging | Yes, 33W pro-type | Yes, 44 W flash type |
iQOO Z6 defeats Redmi note 11 44W fast charging but note 11 is the winner in terms of camera.
Security and Connectivity :
Specs | Redmi note 11 | iQOO Z6 |
---|---|---|
GPRS, WiFi, Bluetooth, radio | Yes | Yes |
USB-C Type | Yes | Yes |
Side-mounted Fingerprint sensor | Yes | No, Under-display |
Face unlock system | Yes | Yes |
Compass, gyroscope, accelerometer, light sensor | Yes | Yes |
3.5 mm Headphone jack | Yes | Yes |
OS | Android v11 | Android v12 |
IP feature | ——– | IP53 |
We end up in a draw here.
Variants and Price :
Variant | Device | Price |
---|---|---|
4+128 GB | iQOO Z6 | 14,499 |
6 +128 GB | Redmi Note 11 | 15,599 |
Here also the price of Redmi Note 11 is too much.
Verdict and Conclusion :
No doubt that Redmi Note 11 defeats iQOO Z6 due to the following reasons :
~ Quad camera
~ Awesome display and design
So, that was all about mentioned devices, please share this post if you got some info from it. A visit to our site and Youtube Channel will boost our morale.
Thank you so much for reading, I really appreciate your time.