Advertisements
Vivo T1X vs Infinix Note 12
Vivo T1X has arrived in the Indian Markets with a Price of around 12000 rupees and has many good features powered by the Snapdragon 680 4G chipset. At the same price, we are comparing it with the other market alternatives.
Here we are comparing this phone i.e. Infinix Note 12 launched earlier by Infinix with the Same processor and price.
Display & Dimension
Specs | Vivo T1X | Infinix Note 12 |
---|---|---|
Display Type | 6.58inch 90Hz IPS Panel | 6.7 inch 60Hz AMOLED |
Contrast Ratio | — | — |
Brightness | — | 1000Nits |
Touch Sample Rate | 180hz | 180Hz |
Screen-to-Body Ratio | 90.6% with V-notch | 92% with a U-Shaped Notch |
Additional Factors | 96% NTSC colour gamut | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | No Info | Panda Glass Protection |
Measurements | Thickness: 8mm Weight: 182g | Thickness: 8.04mm Weight: 185G |
Comparing this segment, Vivo T1X has a 90Hz high refresh rate while Infinix has a better AMOLED panel with more brightness & Panda Glass Protection in Advance.
Performance & Battery
Specs | Vivo T1X | Infinix Note 12 |
---|---|---|
Chipset | Snapdragon 680 | Mediatek Helio G88 |
Fabrication | 6nm | 12nm |
Cores | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 | 2x A75 2.05GHz 6x A55 2.0GHz |
Graphics | ADRENO 610 GPU up to 950 Mhz | ADRENO 610 GPU up to 950 Mhz |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM UFS 2.2storage |
Cooling Technology | Segment First 4-layer cooling | Yes |
5G Modem | No | No |
Vibration | Yes | Z-linear motor |
Benchmarks | 264k in Antutu | 334K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 18W (in box) | 33W (in box) |
Both phones have different soc type. While the VIVO T1X advantages in efficiency, Infinix Note 12 overpower it with better performance & Faster charging.
UI, Camera & Connectivity
Specs | Vivo T1X | Infinix Note 12 |
---|---|---|
Rear Camera | 50MP (f/1.8, 0.64µm) | PDAF 2MP Depth | 50MP (f/1.8) 2MP Depth 2MP AI Lens |
Selfie | 8MP | 16MP |
OIS | No | No |
4K recording | up to 1080p 60FPS | Up to 2K 30FPS |
Android Version | Android 12 ( Funtouch OS) | Android 12 (XOS 10.6) |
Updates | up to Android 13 | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | No | Yes, |
IR blaster | No | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
in terms of camera, Infinix has done a great job. it has a triple camera with a higher resolution front camera too.
Price & Variants
Vivo T1X is launched in Blue & Black. At the same time, you will get the phone in
- 4GB/64GB at ₹11,+999
- 4GB/128GB at ₹12,999
- 6GB/128GB at ₹14,999
Infinix Note 12 is available in Force Black & Jewel Blue colours. Also, there is only a single price point for this phone
- 4GB/64GB at ₹11,499
- 6GB/128GB at ₹12,999
You can also visit us on our YouTube channel for the latest updates.