Advertisements
Vivo T1X vs Realme C35
Vivo T1X has arrived in the Indian Markets with a Price of around 12000 rupees and has many good features powered by the Snapdragon 680 4G chipset. At the same price, we are comparing it with the other market alternatives.
Here we are comparing this phone i.e Realme C35 available under the similar price scenario in India.
Display & Dimension
Specs | Vivo T1X | Realme C35 |
---|---|---|
Display Type | 6.58inch 90Hz IPS Panel | 6.6 inch 60Hz IPS |
Contrast Ratio | — | — |
Brightness | — | 480Nits |
Touch Sample Rate | 180hz | 180Hz |
Screen-to-Body Ratio | 90.6% with V-notch | 88% with a V-Shaped Notch |
Additional Factors | 96% NTSC colour gamut | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | No Info | Gorilla Glass Protection |
Measurements | Thickness: 8mm Weight: 182g | Thickness: 8.1mm Weight: 189G |
Comparing this segment, Vivo T1X has a 90Hz high refresh rate.
Performance & Battery
Specs | Vivo T1X | Realme C35 |
---|---|---|
Chipset | Snapdragon 680 | Unisoc Tiger 616 |
Fabrication | 6nm | 12nm |
Cores | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Graphics | ADRENO 610 GPU up to 950 Mhz | Mali G57-MP1 |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM UFS 2.2storage |
Cooling Technology | Segment First 4-layer cooling | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 264k in Antutu | 299K in Antutu V9 |
Battery | 5000 Mah | 5000 Mah |
Charging | 18W (in box) | 18W (in box) |
Both phones have different soc type. While the VIVO T1X advantages in efficiency, while Realme C35 has a slightly better performance
UI, Camera & Connectivity
Specs | Vivo T1X | Realme C35 |
---|---|---|
Rear Camera | 50MP (f/1.8, 0.64µm) | PDAF 2MP Depth | 50MP (f/1.8) 2MP Depth 0.3MP B/W |
Selfie | 8MP | 8MP |
OIS | No | No |
4K recording | up to 1080p 60FPS | Up to 2K 30FPS |
Android Version | Android 12 ( Funtouch OS) | Android 11 (Realme UI 2.0) |
Updates | up to Android 13 | up to Android 13 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS | Wi-Fi 5 Bluetooth V5.2 GPS |
Fingerprint Place | Side mounted | Side mounted |
Stereo Speaker | No | No, |
IR blaster | No | No |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
Vivo t1X has a better range of updates while Realme has a slightly better camera setup
Price & Variants
Vivo T1X is launched in Blue & Black. At the same time, you will get the phone in
- 4GB/64GB at ₹11,999
- 4GB/128GB at ₹12,999
- 6GB/128GB at ₹14,999
Realme C35 4G has Black & Green colour options. It is also available in
- 4GB/64GB at ₹11,999
- 4GB/128GB at ₹12,999
You can also visit us on our YouTube channel for the latest updates.