Advertisements
Vivo T1X vs Redmi 10 2022
Vivo T1X has arrived in the Indian Markets with a Price of around 12000 rupees and has many good features powered by the Snapdragon 680 4G chipset. At the same price, we are comparing it with the other market alternatives.
We are comparing the Vivo T1X to the Redmi 10 2022 launched earlier by the company which also pairs the same chipset at similar Price.
Display & Dimension
Specs | Vivo T1X | Redmi 10 2022 |
---|---|---|
Display Type | 6.58inch 90Hz IPS Panel | 6.7 inch 60Hz IPS |
Contrast Ratio | — | — |
Brightness | — | 450 nits |
Touch Sample Rate | 180hz | 180Hz |
Screen-to-Body Ratio | 90.6% with V-notch | 88% with a V-Shaped Notch |
Additional Factors | 96% NTSC colour gamut | — |
Rear Panel | Polycarbonate Body | Polycarbonate Body |
Protection | No Info | Panda Glass Protection |
Measurements | Thickness: 8mm Weight: 182g | Thickness: 9.1mm Weight: 203G |
Comparing this segment, Vivo T1X has a 90Hz high refresh rate with a better screen body ratio and is also slimmer at hands.
Performance & Battery
Specs | Vivo T1X | Redmi 10 2022 |
---|---|---|
Chipset | Snapdragon 680 | Snapdragon 680 |
Fabrication | 6nm | 6nm |
Cores | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 | 4x 2.4 GHz Cortex-A73 4x 1.9 GHz Cortex-A53 |
Graphics | ADRENO 610 GPU up to 950 Mhz | ADRENO 610 GPU up to 950 Mhz |
RAM & Storage | LPDDR4X RAM UFS 2.2 Storage | LPDDR4X RAM UFS 2.2storage |
Cooling Technology | Segment First 4-layer cooling | Yes |
5G Modem | No | No |
Vibration | Yes | Yes |
Benchmarks | 264k in Antutu | 264K in Antutu V9 |
Battery | 5000 Mah | 6000 Mah |
Charging | 18W (in box) | 18W ( 10W in box) |
Both phones have Same SoCs out of the box. Eventually, Redmi does comes with a larger battery but don’t have the fast charger in the box.
UI, Camera & Connectivity
Specs | Vivo T1X | Redmi 10 2022 |
---|---|---|
Rear Camera | 50MP (f/1.8, 0.64µm) | PDAF 2MP Depth | 50MP (f/1.8) 2MP Depth |
Selfie | 8MP | 5MP |
OIS | No | No |
4K recording | up to 1080p 60FPS | Up to 1080K 60FPS |
Android Version | Android 12 ( Funtouch OS) | Android 11 (MIUI 12.5E ) |
Updates | up to Android 13 | up to Android 12 |
Connectivity | Wi-Fi 5 Bluetooth V5.0 GPS | Wi-Fi 5 Bluetooth V5.1 GPS |
Fingerprint Place | Side mounted | Rear side |
Stereo Speaker | No | No, |
IR blaster | No | Yes |
Additional Factors | 3.5mm jack Dedicated card slot | 3.5mm jack Dedicated card slot |
in terms of camera, Vivo T1X has slightly better selfie camera. Eventually, it comes with more range of updates too.
Price & Variants
Vivo T1X is launched in Blue & Black. At the same time, you will get the phone in
- 4GB/64GB at ₹11,+999
- 4GB/128GB at ₹12,999
- 6GB/128GB at ₹14,999
Redmi 10 is available in Blue, Green & black colours. Eventually, it has:
- 4GB/64GB at ₹10,999
- 6GB/128GB at ₹12,999
You can also visit us on our YouTube channel for the latest updates.