Advertisements
Poco F4 vs Xiaomi 11i Hypercharge
Since Poco has launched the Poco F4 5G with a killer pricing in India when you opt for a flagship level Processor or the Segment best E4 display panel. It has priced all around ₹27,999 for the base model.
In similar price segment, we can also find the Xiaomi 11i Hypercharge launched by Xiaomi earlier which was the first device in India to have 120W Hypercharge tecnology. So, let’s compare these devices to have the better one.
Display & Dimension
Specs | Poco F4 5G | Xiaomi 11i Hypercharge |
---|---|---|
Display Type | 6.67inch Samsung E4 AMOLED @ 120Hz | 6.67inchAMOLED @ 120Hz |
Contrast Ratio | 5,00,000: 1 | 4,50,000: 1 |
Brightness | 1300 Nits | 1200 Nits |
Touch Sample Rate | 360Hz | 360Hz |
Screen-to-Body Ratio | 91% with a Punch-Hole | 91% with Punch-Hole |
Additional Factors | HDR 10+, MEMC & Dolby Vision | HDR 10+ |
Rear Panel | Glass Panel with plastic frames | Glass body |
Protection | Gorilla Glass V (both sides), SGS Eye Care | SGS Eye Care, Gorilla Glass V |
Measurements | Thickness: 7.7mm Weight: 195g | Thickness: 8.5mm Weight: 190g |
Since these phones have many similarities in this section, but we find Poco F4 5G to offer better Form Factor together with extra features like MEMC & Dolby Vision.
Performance & Battery
Specs | Poco F4 5G | Xiaomi 11i Hypercharge |
---|---|---|
Chipset | Snapdragon 870 5G | Dimensity 920 5G |
Fabrication | 7nm | 6nm |
Cores | 1x 3.2 GHz Cortex A77 3x 2.42 Ghz Cortex A77 4x 1.80 GHz Cortex A55 | 2x 2.5 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
Graphics | Adreno 650 | Arm Mali-G68 MC4 |
RAM & Storage | LPDDR5 RAM UFS 3.1 storage | LPDDR4X RAM UFS 2.2 |
Cooling Technology | Yes | Yes |
5G Modem | X55 modem (7.5 GBps high) | Dimensity 5G modem |
Vibration | X-linear Motor | X-linear Motor |
Benchmarks | 747K in Antutu V9 | 567K |
Battery | 4500 Mah | 4500Mah |
Charging | 67W (in box) | 120W (In-Box) |
Since the Xiaomi 11i Hypercharge brings the Dimensity 920 Mid Range chipset but the Poco F4 empowers with the Snapdragon 870 Flagship chip even with LPDDR5 Ram & UFS 3.1 storage. Hypercharge only advantages in fast charging speed.
UI, Camera & Connectivity
Specs | Poco F4 5G | Xiaomi 11i Hypercharge |
---|---|---|
Rear Camera | 64MP (f/1.79) 8MP Ultra Wide 2MP Macro | 108 MP (f/1.89) 8MP Ultra Wide 2MP Macro |
Selfie | 20MP | 16MP |
OIS | Yes on Primary lens | No |
4K recording | Upto 4K 60FPS | 4K 30FPS |
Android Version | Android 12 (MIUI 13) | Android 11 ( MIUI 12.5E |
Updates | up to Android 14 | up to Android 13 |
Connectivity | Wi-Fi 6 Bluetooth V5.2 NFC, GPS | Wi-Fi 6 Bluetooth V5.2 , GPS |
Fingerprint Place | Side Mounted | Side Mounted |
Stereo Speaker | Yes, with Dolby Atmos | Yes, with Dolby Atmos |
IR blaster | Yes | Yes |
Additional Factors | Not 3.5mm jack Hybrid Slot | 3.5mm jack Hybrid Slot |
both phones seems to be similar in segment while poco have NFC with better range of Updates. Hypercharge has also the 108MP top-available megapixels on the device.
Price & Variants
Xiaomi 11i Hypercharge is launched with Camo Green, Pacific Pearl, Purple Mist, Stealth Black. At the same time, you will get the phone in
- 6GB/128GB at ₹26,999
- 8GB/128GB at ₹28,999
Poco F4 5G is being available in three colors: Moonlight Silver, Night Black, and Nebula Green. Apart from this, it is also available in three price Variants.
- 6GB/128GB at ₹27,999
- 8GB/128GB at ₹29,999
- 12GB/256GB at ₹33,999
Also, you will get 1 Year extended warranty and much more stuff if you buy it on first sale. The company will also give ₹3000 off with SBI cards.
You can also visit us at our YouTube channel for latest updates.